Roanoke, Alabama 36274
ZIP Code boundaries for 36274 in Roanoke, AL
2011 Statistics for 36274
| ZIP: | 36274 |
| Name: | ROANOKE |
| County: | RANDOLPH |
| Area: | 183 mi2 / 474 km2 / 117188 acres / 474242761 m2 |
| Coordinates: | 33.178406, -85.364136 |
| Residential Addresses: | 4974 |
| Multifamily Addresses: | 50 |
| Single family Addresses: | 4209 |
| Business Addresses: | 408 |
| P.O. Boxes: | 715 |
2000 Census Data for Roanoke, Alabama 36274
Gender & Ages
Total Population: 11581
| Male |
| Population: | 5555 |
| < year old: | 83 |
| Year old: | 78 |
| Age 2: | 89 |
| Age 3: | 111 |
| Age 4: | 139 |
| Age 5: | 103 |
| Age 6: | 75 |
| Age 7: | 93 |
| Age 8: | 39 |
| Age 9: | 101 |
| Age 10: | 137 |
| Age 11: | 123 |
| Age 12: | 51 |
| Age 13: | 61 |
| Age 14: | 70 |
| Age 15: | 93 |
| Age 16: | 52 |
| Age 17: | 79 |
| Age 18: | 102 |
| Age 19: | 87 |
| Age 20: | 17 |
| Age 21: | 18 |
| 22-24: |
233 |
| 25-29: |
388 |
| 30-34: |
333 |
| 35-39: |
424 |
| 40-44: |
480 |
| 45-49: |
331 |
| 50-54: |
314 |
| 55-59: |
219 |
| 60-61: |
155 |
| 62-64: |
152 |
| 65-66: |
105 |
| 67-69: |
199 |
| 70-74: |
192 |
| 75-79: |
106 |
| 80-84: |
51 |
| 85 & Up: | 72 |
| Female |
| Population: | 6026 |
| < year old: | 48 |
| Year old: | 79 |
| Age 2: | 73 |
| Age 3: | 56 |
| Age 4: | 64 |
| Age 5: | 110 |
| Age 6: | 114 |
| Age 7: | 46 |
| Age 8: | 73 |
| Age 9: | 96 |
| Age 10: | 144 |
| Age 11: | 64 |
| Age 12: | 85 |
| Age 13: | 40 |
| Age 14: | 75 |
| Age 15: | 81 |
| Age 16: | 47 |
| Age 17: | 94 |
| Age 18: | 58 |
| Age 19: | 53 |
| Age 20: | 99 |
| Age 21: | 89 |
| 22-24: |
232 |
| 25-29: |
343 |
| 30-34: |
357 |
| 35-39: |
464 |
| 40-44: |
416 |
| 45-49: |
359 |
| 50-54: |
324 |
| 55-59: |
379 |
| 60-61: |
173 |
| 62-64: |
87 |
| 65-66: |
60 |
| 67-69: |
179 |
| 70-74: |
311 |
| 75-79: |
192 |
| 80-84: |
182 |
| 85 & Up: | 280 |
Education Level of Residents
Total Population: 7627
| Male: | 3521 |
| No School: | 72 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 124 |
| Middle/Junior High: |
| 7th - 8th: | 193 |
| High School: |
| 9th: | 206 |
| 10th: | 157 |
| 11th: | 150 |
| 12th, No Diploma: | 278 |
| Graduates: | 1153 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 149 |
| > 1 Year, No Degree: | 448 |
| Associates: | 145 |
| Bachelors: | 294 |
| Doctorate: | 15 |
| Masters: | 63 |
| Female: | 4106 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 76 |
| 5th - 6th: | 161 |
| Middle/Junior High: |
| 7th - 8th: | 276 |
| High School: |
| 9th: | 228 |
| 10th: | 356 |
| 11th: | 285 |
| 12th, No Diploma: | 118 |
| Graduates: | 1235 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 308 |
| > 1 Year, No Degree: | 436 |
| Associates: | 246 |
| Bachelors: | 204 |
| Doctorate: | |
| Masters: | 112 |
Veteran Status of Residents
| Total Males: | 3978 |
| Ages 18 to 64: |
| Total: | 3253 |
| Civilians: | 3253 |
| Non-Veteran Civilians: | 2595 |
| Veteran Civilians: | 658 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 725 |
| Civilians: | 725 |
| Non-Veteran Civilians: | 310 |
| Veteran Civilians: | 415 |
| Currently In Military: | |
| Total Females: | 4637 |
| Ages 18 to 64: |
| Total: | 3433 |
| Civilians: | 3433 |
| Non-Veteran Civilians: | 3385 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1204 |
| Civilians: | 1204 |
| Non-Veteran Civilians: | 1178 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 261 |
| 5 to 9: | 715 |
| 10 to 14: | 708 |
| 15 to 19: | 710 |
| 20 to 24: | 358 |
| 25 to 29: | 60 |
| 30 to 35: | 439 |
| 36 to 39: | 261 |
| 40 to 44: | 169 |
| 45 to 59: | 510 |
| 60 to 89: | 240 |
| > 89 Minutes: | 237 |
Housing
| Total: | 11206 |
| Own: | 8367 |
| Rent: | 2839 |
Economic Statistics of Residents
Total Households: 4406
| Males 16 & Up: |
| Employed Civilian: | 2511 |
| Unemployed Civilians: | 95 |
| In Labor Force: | 2606 |
| Not In Labor Force: | 1503 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4730 |
| Work At Home: | 62 |
| Doesn't Work At Home: | 4668 |
| Family Below Poverty Line: | 356 |
| Household Below Poverty: | 763 |
| Married Below Poverty Line: | 155 |
| Median Family Income: | 36607 |
| Median Household Income: | 29943 |
| Per Capita Income: | 14246 |
| Females 16 & Up: |
| Employed Civilian: | 2290 |
| Unemployed Civilians: | 167 |
| In Labor Force: | 2457 |
| Not In Labor Force: | 2321 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11581 |
| White: | 8016 |
| Black: | 3369 |
| Asian: | 30 |
| Pacific Islander: | |
| Native American: | 27 |
| Multiracial: | 132 |
| Other: | 7 |