Lanett, Alabama 36863
ZIP Code boundaries for 36863 in Lanett, AL
2011 Statistics for 36863
| ZIP: | 36863 |
| Name: | LANETT |
| County: | CHAMBERS |
| Area: | 92 mi2 / 239 km2 / 59147 acres / 239359458 m2 |
| Coordinates: | 32.89591, -85.25632 |
| Residential Addresses: | 6024 |
| Multifamily Addresses: | 63 |
| Single family Addresses: | 5306 |
| Business Addresses: | 412 |
| P.O. Boxes: | 655 |
2000 Census Data for Lanett, Alabama 36863
Gender & Ages
Total Population: 13722
| Male |
| Population: | 6362 |
| < year old: | 81 |
| Year old: | 139 |
| Age 2: | 106 |
| Age 3: | 83 |
| Age 4: | 71 |
| Age 5: | 140 |
| Age 6: | 114 |
| Age 7: | 79 |
| Age 8: | 54 |
| Age 9: | 151 |
| Age 10: | 65 |
| Age 11: | 103 |
| Age 12: | 97 |
| Age 13: | 80 |
| Age 14: | 79 |
| Age 15: | 89 |
| Age 16: | 127 |
| Age 17: | 85 |
| Age 18: | 79 |
| Age 19: | 98 |
| Age 20: | 91 |
| Age 21: | 84 |
| 22-24: |
230 |
| 25-29: |
436 |
| 30-34: |
451 |
| 35-39: |
343 |
| 40-44: |
527 |
| 45-49: |
464 |
| 50-54: |
417 |
| 55-59: |
338 |
| 60-61: |
158 |
| 62-64: |
146 |
| 65-66: |
101 |
| 67-69: |
117 |
| 70-74: |
186 |
| 75-79: |
185 |
| 80-84: |
75 |
| 85 & Up: | 93 |
| Female |
| Population: | 7360 |
| < year old: | 77 |
| Year old: | 107 |
| Age 2: | 78 |
| Age 3: | 74 |
| Age 4: | 154 |
| Age 5: | 89 |
| Age 6: | 150 |
| Age 7: | 126 |
| Age 8: | 100 |
| Age 9: | 117 |
| Age 10: | 107 |
| Age 11: | 78 |
| Age 12: | 98 |
| Age 13: | 98 |
| Age 14: | 77 |
| Age 15: | 44 |
| Age 16: | 74 |
| Age 17: | 108 |
| Age 18: | 69 |
| Age 19: | 88 |
| Age 20: | 87 |
| Age 21: | 76 |
| 22-24: |
225 |
| 25-29: |
572 |
| 30-34: |
381 |
| 35-39: |
526 |
| 40-44: |
490 |
| 45-49: |
491 |
| 50-54: |
536 |
| 55-59: |
434 |
| 60-61: |
155 |
| 62-64: |
199 |
| 65-66: |
129 |
| 67-69: |
140 |
| 70-74: |
386 |
| 75-79: |
336 |
| 80-84: |
117 |
| 85 & Up: | 167 |
Education Level of Residents
Total Population: 9096
| Male: | 4037 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 220 |
| High School: |
| 9th: | 294 |
| 10th: | 297 |
| 11th: | 262 |
| 12th, No Diploma: | 203 |
| Graduates: | 1339 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 226 |
| > 1 Year, No Degree: | 357 |
| Associates: | 201 |
| Bachelors: | 299 |
| Doctorate: | 13 |
| Masters: | 133 |
| Female: | 5059 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 149 |
| Middle/Junior High: |
| 7th - 8th: | 351 |
| High School: |
| 9th: | 309 |
| 10th: | 327 |
| 11th: | 291 |
| 12th, No Diploma: | 255 |
| Graduates: | 1711 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 429 |
| > 1 Year, No Degree: | 490 |
| Associates: | 272 |
| Bachelors: | 246 |
| Doctorate: | |
| Masters: | 132 |
Veteran Status of Residents
| Total Males: | 4619 |
| Ages 18 to 64: |
| Total: | 3862 |
| Civilians: | 3849 |
| Non-Veteran Civilians: | 3073 |
| Veteran Civilians: | 776 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 757 |
| Civilians: | 757 |
| Non-Veteran Civilians: | 282 |
| Veteran Civilians: | 475 |
| Currently In Military: | |
| Total Females: | 5604 |
| Ages 18 to 64: |
| Total: | 4329 |
| Civilians: | 4329 |
| Non-Veteran Civilians: | 4288 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1275 |
| Civilians: | 1275 |
| Non-Veteran Civilians: | 1258 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 199 |
| 5 to 9: | 754 |
| 10 to 14: | 1249 |
| 15 to 19: | 1168 |
| 20 to 24: | 728 |
| 25 to 29: | 338 |
| 30 to 35: | 676 |
| 36 to 39: | 82 |
| 40 to 44: | 82 |
| 45 to 59: | 229 |
| 60 to 89: | 142 |
| > 89 Minutes: | 100 |
Housing
| Total: | 13650 |
| Own: | 9709 |
| Rent: | 3941 |
Economic Statistics of Residents
Total Households: 5526
| Males 16 & Up: |
| Employed Civilian: | 2949 |
| Unemployed Civilians: | 327 |
| In Labor Force: | 3289 |
| Not In Labor Force: | 1542 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 5785 |
| Work At Home: | 38 |
| Doesn't Work At Home: | 5747 |
| Family Below Poverty Line: | 548 |
| Household Below Poverty: | 1094 |
| Married Below Poverty Line: | 163 |
| Median Family Income: | 37797 |
| Median Household Income: | 30046 |
| Per Capita Income: | 15996 |
| Females 16 & Up: |
| Employed Civilian: | 2921 |
| Unemployed Civilians: | 217 |
| In Labor Force: | 3138 |
| Not In Labor Force: | 2648 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13722 |
| White: | 7998 |
| Black: | 5580 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 28 |
| Multiracial: | 85 |
| Other: | 31 |