Lagrange, Georgia 30241
ZIP Code boundaries for 30241 in Lagrange, GA
2011 Statistics for 30241
| ZIP: | 30241 |
| Name: | LAGRANGE |
| County: | TROUP |
| Area: | 113 mi2 / 292 km2 / 72185 acres / 292121260 m2 |
| Coordinates: | 33.01823, -84.95264 |
| Residential Addresses: | 10814 |
| Multifamily Addresses: | 559 |
| Single family Addresses: | 8304 |
| Business Addresses: | 1144 |
| P.O. Boxes: | 1951 |
2000 Census Data for Lagrange, Georgia 30241
Gender & Ages
Total Population: 19873
| Male |
| Population: | 9696 |
| < year old: | 127 |
| Year old: | 135 |
| Age 2: | 162 |
| Age 3: | 145 |
| Age 4: | 159 |
| Age 5: | 164 |
| Age 6: | 103 |
| Age 7: | 155 |
| Age 8: | 210 |
| Age 9: | 99 |
| Age 10: | 148 |
| Age 11: | 207 |
| Age 12: | 173 |
| Age 13: | 165 |
| Age 14: | 208 |
| Age 15: | 135 |
| Age 16: | 131 |
| Age 17: | 182 |
| Age 18: | 158 |
| Age 19: | 95 |
| Age 20: | 163 |
| Age 21: | 72 |
| 22-24: |
450 |
| 25-29: |
815 |
| 30-34: |
653 |
| 35-39: |
681 |
| 40-44: |
778 |
| 45-49: |
717 |
| 50-54: |
577 |
| 55-59: |
418 |
| 60-61: |
146 |
| 62-64: |
158 |
| 65-66: |
149 |
| 67-69: |
171 |
| 70-74: |
274 |
| 75-79: |
302 |
| 80-84: |
64 |
| 85 & Up: | 47 |
| Female |
| Population: | 10177 |
| < year old: | 206 |
| Year old: | 156 |
| Age 2: | 108 |
| Age 3: | 113 |
| Age 4: | 118 |
| Age 5: | 167 |
| Age 6: | 139 |
| Age 7: | 172 |
| Age 8: | 146 |
| Age 9: | 239 |
| Age 10: | 187 |
| Age 11: | 148 |
| Age 12: | 97 |
| Age 13: | 91 |
| Age 14: | 184 |
| Age 15: | 149 |
| Age 16: | 143 |
| Age 17: | 111 |
| Age 18: | 143 |
| Age 19: | 108 |
| Age 20: | 81 |
| Age 21: | 161 |
| 22-24: |
416 |
| 25-29: |
594 |
| 30-34: |
734 |
| 35-39: |
841 |
| 40-44: |
797 |
| 45-49: |
703 |
| 50-54: |
552 |
| 55-59: |
451 |
| 60-61: |
127 |
| 62-64: |
224 |
| 65-66: |
168 |
| 67-69: |
231 |
| 70-74: |
383 |
| 75-79: |
388 |
| 80-84: |
233 |
| 85 & Up: | 168 |
Education Level of Residents
Total Population: 12544
| Male: | 5950 |
| No School: | 137 |
| Elemetary: |
| Nursery - 4th: | 106 |
| 5th - 6th: | 124 |
| Middle/Junior High: |
| 7th - 8th: | 290 |
| High School: |
| 9th: | 267 |
| 10th: | 337 |
| 11th: | 230 |
| 12th, No Diploma: | 234 |
| Graduates: | 2071 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 373 |
| > 1 Year, No Degree: | 723 |
| Associates: | 156 |
| Bachelors: | 651 |
| Doctorate: | 7 |
| Masters: | 187 |
| Female: | 6594 |
| No School: | 103 |
| Elemetary: |
| Nursery - 4th: | 122 |
| 5th - 6th: | 162 |
| Middle/Junior High: |
| 7th - 8th: | 340 |
| High School: |
| 9th: | 247 |
| 10th: | 333 |
| 11th: | 315 |
| 12th, No Diploma: | 362 |
| Graduates: | 2401 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 417 |
| > 1 Year, No Degree: | 701 |
| Associates: | 322 |
| Bachelors: | 472 |
| Doctorate: | |
| Masters: | 223 |
Veteran Status of Residents
| Total Males: | 6888 |
| Ages 18 to 64: |
| Total: | 5881 |
| Civilians: | 5863 |
| Non-Veteran Civilians: | 4937 |
| Veteran Civilians: | 926 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 1007 |
| Civilians: | 1007 |
| Non-Veteran Civilians: | 321 |
| Veteran Civilians: | 686 |
| Currently In Military: | |
| Total Females: | 7503 |
| Ages 18 to 64: |
| Total: | 5932 |
| Civilians: | 5932 |
| Non-Veteran Civilians: | 5861 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1571 |
| Civilians: | 1571 |
| Non-Veteran Civilians: | 1560 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 116 |
| 5 to 9: | 944 |
| 10 to 14: | 2004 |
| 15 to 19: | 2532 |
| 20 to 24: | 1222 |
| 25 to 29: | 267 |
| 30 to 35: | 527 |
| 36 to 39: | 60 |
| 40 to 44: | 132 |
| 45 to 59: | 281 |
| 60 to 89: | 317 |
| > 89 Minutes: | 114 |
Housing
| Total: | 19202 |
| Own: | 11786 |
| Rent: | 7416 |
Economic Statistics of Residents
Total Households: 7391
| Males 16 & Up: |
| Employed Civilian: | 4506 |
| Unemployed Civilians: | 301 |
| In Labor Force: | 4825 |
| Not In Labor Force: | 2376 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 8589 |
| Work At Home: | 73 |
| Doesn't Work At Home: | 8516 |
| Family Below Poverty Line: | 747 |
| Household Below Poverty: | 1369 |
| Married Below Poverty Line: | 172 |
| Median Family Income: | 36773 |
| Median Household Income: | 31716 |
| Per Capita Income: | 14951 |
| Females 16 & Up: |
| Employed Civilian: | 4165 |
| Unemployed Civilians: | 212 |
| In Labor Force: | 4377 |
| Not In Labor Force: | 3380 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19873 |
| White: | 10898 |
| Black: | 8349 |
| Asian: | 137 |
| Pacific Islander: | 24 |
| Native American: | 36 |
| Multiracial: | 251 |
| Other: | 178 |