Fayetteville, Georgia 30214
ZIP Code boundaries for 30214 in Fayetteville, GA
2011 Statistics for 30214
| ZIP: | 30214 |
| Name: | FAYETTEVILLE |
| County: | FAYETTE |
| Area: | 54 mi2 / 141 km2 / 34747 acres / 140616748 m2 |
| Coordinates: | 33.491245, -84.48745 |
| Residential Addresses: | 11862 |
| Multifamily Addresses: | 649 |
| Single family Addresses: | 10132 |
| Business Addresses: | 2488 |
| P.O. Boxes: | 1081 |
2000 Census Data for Fayetteville, Georgia 30214
Gender & Ages
Total Population: 21970
| Male |
| Population: | 10406 |
| < year old: | 78 |
| Year old: | 44 |
| Age 2: | 139 |
| Age 3: | 125 |
| Age 4: | 85 |
| Age 5: | 109 |
| Age 6: | 129 |
| Age 7: | 169 |
| Age 8: | 123 |
| Age 9: | 168 |
| Age 10: | 175 |
| Age 11: | 200 |
| Age 12: | 189 |
| Age 13: | 190 |
| Age 14: | 204 |
| Age 15: | 177 |
| Age 16: | 185 |
| Age 17: | 212 |
| Age 18: | 110 |
| Age 19: | 99 |
| Age 20: | 132 |
| Age 21: | 181 |
| 22-24: |
325 |
| 25-29: |
473 |
| 30-34: |
477 |
| 35-39: |
747 |
| 40-44: |
910 |
| 45-49: |
957 |
| 50-54: |
927 |
| 55-59: |
808 |
| 60-61: |
210 |
| 62-64: |
237 |
| 65-66: |
159 |
| 67-69: |
263 |
| 70-74: |
290 |
| 75-79: |
268 |
| 80-84: |
75 |
| 85 & Up: | 57 |
| Female |
| Population: | 11564 |
| < year old: | 87 |
| Year old: | 99 |
| Age 2: | 114 |
| Age 3: | 110 |
| Age 4: | 116 |
| Age 5: | 109 |
| Age 6: | 131 |
| Age 7: | 170 |
| Age 8: | 135 |
| Age 9: | 155 |
| Age 10: | 156 |
| Age 11: | 265 |
| Age 12: | 219 |
| Age 13: | 137 |
| Age 14: | 131 |
| Age 15: | 252 |
| Age 16: | 116 |
| Age 17: | 253 |
| Age 18: | 159 |
| Age 19: | 106 |
| Age 20: | 118 |
| Age 21: | 88 |
| 22-24: |
243 |
| 25-29: |
493 |
| 30-34: |
611 |
| 35-39: |
884 |
| 40-44: |
952 |
| 45-49: |
1259 |
| 50-54: |
1076 |
| 55-59: |
768 |
| 60-61: |
222 |
| 62-64: |
277 |
| 65-66: |
146 |
| 67-69: |
237 |
| 70-74: |
353 |
| 75-79: |
330 |
| 80-84: |
275 |
| 85 & Up: | 212 |
Education Level of Residents
Total Population: 14953
| Male: | 6858 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 50 |
| 10th: | 161 |
| 11th: | 90 |
| 12th, No Diploma: | 157 |
| Graduates: | 1813 |
| Professional School: |
| Degree: | 241 |
| College/University: |
| < 1 Year: | 436 |
| > 1 Year, No Degree: | 1368 |
| Associates: | 334 |
| Bachelors: | 1394 |
| Doctorate: | 68 |
| Masters: | 623 |
| Female: | 8095 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 100 |
| 10th: | 101 |
| 11th: | 193 |
| 12th, No Diploma: | 161 |
| Graduates: | 2298 |
| Professional School: |
| Degree: | 174 |
| College/University: |
| < 1 Year: | 730 |
| > 1 Year, No Degree: | 1290 |
| Associates: | 561 |
| Bachelors: | 1559 |
| Doctorate: | 78 |
| Masters: | 587 |
Veteran Status of Residents
| Total Males: | 7705 |
| Ages 18 to 64: |
| Total: | 6593 |
| Civilians: | 6538 |
| Non-Veteran Civilians: | 4485 |
| Veteran Civilians: | 2053 |
| Currently In Military: | 55 |
| Ages 65 & Up: |
| Total: | 1112 |
| Civilians: | 1112 |
| Non-Veteran Civilians: | 258 |
| Veteran Civilians: | 854 |
| Currently In Military: | |
| Total Females: | 8809 |
| Ages 18 to 64: |
| Total: | 7256 |
| Civilians: | 7246 |
| Non-Veteran Civilians: | 7125 |
| Veteran Civilians: | 121 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1553 |
| Civilians: | 1553 |
| Non-Veteran Civilians: | 1516 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 184 |
| 5 to 9: | 743 |
| 10 to 14: | 1190 |
| 15 to 19: | 1067 |
| 20 to 24: | 1601 |
| 25 to 29: | 1024 |
| 30 to 35: | 1819 |
| 36 to 39: | 627 |
| 40 to 44: | 508 |
| 45 to 59: | 1183 |
| 60 to 89: | 651 |
| > 89 Minutes: | 264 |
Housing
| Total: | 21626 |
| Own: | 19513 |
| Rent: | 2113 |
Economic Statistics of Residents
Total Households: 7901
| Males 16 & Up: |
| Employed Civilian: | 5848 |
| Unemployed Civilians: | 168 |
| In Labor Force: | 6071 |
| Not In Labor Force: | 2031 |
| In Military: | 55 |
| Males & Females 16 & Up: |
| Workers: | 11168 |
| Work At Home: | 307 |
| Doesn't Work At Home: | 10861 |
| Family Below Poverty Line: | 94 |
| Household Below Poverty: | 213 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 75693 |
| Median Household Income: | 67788 |
| Per Capita Income: | 29074 |
| Females 16 & Up: |
| Employed Civilian: | 5443 |
| Unemployed Civilians: | 143 |
| In Labor Force: | 5596 |
| Not In Labor Force: | 3582 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 21970 |
| White: | 17118 |
| Black: | 4037 |
| Asian: | 316 |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 386 |
| Other: | 92 |