Warm Springs, Georgia 31830
ZIP Code boundaries for 31830 in Warm Springs, GA
2011 Statistics for 31830
| ZIP: | 31830 |
| Name: | WARM SPRINGS |
| County: | MERIWETHER |
| Area: | 47 mi2 / 121 km2 / 29933 acres / 121132788 m2 |
| Coordinates: | 32.895237, -84.722435 |
| Residential Addresses: | 1017 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 634 |
| Business Addresses: | 87 |
| P.O. Boxes: | 383 |
2000 Census Data for Warm Springs, Georgia 31830
Gender & Ages
Total Population: 2416
| Male |
| Population: | 1230 |
| < year old: | 22 |
| Year old: | 3 |
| Age 2: | 6 |
| Age 3: | 19 |
| Age 4: | 27 |
| Age 5: | 25 |
| Age 6: | 4 |
| Age 7: | 14 |
| Age 8: | 25 |
| Age 9: | 8 |
| Age 10: | 25 |
| Age 11: | 36 |
| Age 12: | 51 |
| Age 13: | 17 |
| Age 14: | 4 |
| Age 15: | 44 |
| Age 16: | 16 |
| Age 17: | 19 |
| Age 18: | 40 |
| Age 19: | 23 |
| Age 20: | 59 |
| Age 21: | 38 |
| 22-24: |
16 |
| 25-29: |
39 |
| 30-34: |
65 |
| 35-39: |
78 |
| 40-44: |
77 |
| 45-49: |
83 |
| 50-54: |
79 |
| 55-59: |
95 |
| 60-61: |
8 |
| 62-64: |
26 |
| 65-66: |
22 |
| 67-69: |
14 |
| 70-74: |
66 |
| 75-79: |
29 |
| 80-84: |
8 |
| 85 & Up: | |
| Female |
| Population: | 1186 |
| < year old: | 21 |
| Year old: | 16 |
| Age 2: | 8 |
| Age 3: | 9 |
| Age 4: | 13 |
| Age 5: | 26 |
| Age 6: | 6 |
| Age 7: | 21 |
| Age 8: | 32 |
| Age 9: | 13 |
| Age 10: | 16 |
| Age 11: | 3 |
| Age 12: | 27 |
| Age 13: | 1 |
| Age 14: | 23 |
| Age 15: | 3 |
| Age 16: | 16 |
| Age 17: | 12 |
| Age 18: | 7 |
| Age 19: | 18 |
| Age 20: | 24 |
| Age 21: | 32 |
| 22-24: |
29 |
| 25-29: |
76 |
| 30-34: |
59 |
| 35-39: |
85 |
| 40-44: |
104 |
| 45-49: |
66 |
| 50-54: |
95 |
| 55-59: |
73 |
| 60-61: |
16 |
| 62-64: |
17 |
| 65-66: |
13 |
| 67-69: |
36 |
| 70-74: |
58 |
| 75-79: |
42 |
| 80-84: |
39 |
| 85 & Up: | 31 |
Education Level of Residents
Total Population: 1499
| Male: | 689 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 27 |
| 10th: | 34 |
| 11th: | 34 |
| 12th, No Diploma: | 23 |
| Graduates: | 224 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 68 |
| > 1 Year, No Degree: | 56 |
| Associates: | 29 |
| Bachelors: | 60 |
| Doctorate: | |
| Masters: | 49 |
| Female: | 810 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 47 |
| 10th: | 42 |
| 11th: | 47 |
| 12th, No Diploma: | 25 |
| Graduates: | 232 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 48 |
| > 1 Year, No Degree: | 114 |
| Associates: | 43 |
| Bachelors: | 95 |
| Doctorate: | |
| Masters: | 33 |
Veteran Status of Residents
| Total Males: | 865 |
| Ages 18 to 64: |
| Total: | 726 |
| Civilians: | 726 |
| Non-Veteran Civilians: | 618 |
| Veteran Civilians: | 108 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 139 |
| Civilians: | 139 |
| Non-Veteran Civilians: | 46 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
| Total Females: | 920 |
| Ages 18 to 64: |
| Total: | 701 |
| Civilians: | 701 |
| Non-Veteran Civilians: | 688 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 219 |
| Civilians: | 219 |
| Non-Veteran Civilians: | 217 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 33 |
| 5 to 9: | 179 |
| 10 to 14: | 156 |
| 15 to 19: | 81 |
| 20 to 24: | 80 |
| 25 to 29: | 27 |
| 30 to 35: | 69 |
| 36 to 39: | 15 |
| 40 to 44: | 33 |
| 45 to 59: | 79 |
| 60 to 89: | 32 |
| > 89 Minutes: | 34 |
Housing
| Total: | 2153 |
| Own: | 1653 |
| Rent: | 500 |
Economic Statistics of Residents
Total Households: 880
| Males 16 & Up: |
| Employed Civilian: | 479 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 490 |
| Not In Labor Force: | 410 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 863 |
| Work At Home: | 45 |
| Doesn't Work At Home: | 818 |
| Family Below Poverty Line: | 57 |
| Household Below Poverty: | 130 |
| Married Below Poverty Line: | 16 |
| Median Family Income: | 40579 |
| Median Household Income: | 36163 |
| Per Capita Income: | 16075 |
| Females 16 & Up: |
| Employed Civilian: | 408 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 427 |
| Not In Labor Force: | 521 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2416 |
| White: | 1714 |
| Black: | 585 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 74 |
| Other: | 35 |