Union City, Georgia 30291
ZIP Code boundaries for 30291 in Union City, GA
2011 Statistics for 30291
| ZIP: | 30291 |
| Name: | UNION CITY |
| County: | FULTON |
| Area: | 11 mi2 / 29 km2 / 7139 acres / 28888790 m2 |
| Coordinates: | 33.57464, -84.54069 |
| Residential Addresses: | 9099 |
| Multifamily Addresses: | 2385 |
| Single family Addresses: | 6320 |
| Business Addresses: | 581 |
| P.O. Boxes: | 394 |
2000 Census Data for Union City, Georgia 30291
Gender & Ages
Total Population: 12138
| Male |
| Population: | 5411 |
| < year old: | 130 |
| Year old: | 86 |
| Age 2: | 62 |
| Age 3: | 67 |
| Age 4: | 117 |
| Age 5: | 78 |
| Age 6: | 96 |
| Age 7: | 133 |
| Age 8: | 70 |
| Age 9: | 40 |
| Age 10: | 136 |
| Age 11: | 134 |
| Age 12: | 47 |
| Age 13: | 68 |
| Age 14: | 138 |
| Age 15: | 44 |
| Age 16: | 78 |
| Age 17: | 83 |
| Age 18: | 88 |
| Age 19: | 106 |
| Age 20: | 84 |
| Age 21: | 72 |
| 22-24: |
273 |
| 25-29: |
516 |
| 30-34: |
472 |
| 35-39: |
413 |
| 40-44: |
481 |
| 45-49: |
349 |
| 50-54: |
250 |
| 55-59: |
135 |
| 60-61: |
42 |
| 62-64: |
57 |
| 65-66: |
50 |
| 67-69: |
55 |
| 70-74: |
90 |
| 75-79: |
88 |
| 80-84: |
126 |
| 85 & Up: | 57 |
| Female |
| Population: | 6727 |
| < year old: | 63 |
| Year old: | 147 |
| Age 2: | 37 |
| Age 3: | 94 |
| Age 4: | 71 |
| Age 5: | 88 |
| Age 6: | 97 |
| Age 7: | 81 |
| Age 8: | 105 |
| Age 9: | 74 |
| Age 10: | 49 |
| Age 11: | 110 |
| Age 12: | 119 |
| Age 13: | 89 |
| Age 14: | 80 |
| Age 15: | 99 |
| Age 16: | 88 |
| Age 17: | 121 |
| Age 18: | 46 |
| Age 19: | 34 |
| Age 20: | 77 |
| Age 21: | 100 |
| 22-24: |
275 |
| 25-29: |
583 |
| 30-34: |
632 |
| 35-39: |
551 |
| 40-44: |
523 |
| 45-49: |
414 |
| 50-54: |
379 |
| 55-59: |
177 |
| 60-61: |
51 |
| 62-64: |
56 |
| 65-66: |
43 |
| 67-69: |
118 |
| 70-74: |
241 |
| 75-79: |
237 |
| 80-84: |
274 |
| 85 & Up: | 304 |
Education Level of Residents
Total Population: 7764
| Male: | 3181 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 127 |
| High School: |
| 9th: | 153 |
| 10th: | 149 |
| 11th: | 137 |
| 12th, No Diploma: | 150 |
| Graduates: | 845 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 189 |
| > 1 Year, No Degree: | 598 |
| Associates: | 185 |
| Bachelors: | 381 |
| Doctorate: | 17 |
| Masters: | 114 |
| Female: | 4583 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 142 |
| 10th: | 185 |
| 11th: | 171 |
| 12th, No Diploma: | 181 |
| Graduates: | 1272 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 370 |
| > 1 Year, No Degree: | 928 |
| Associates: | 190 |
| Bachelors: | 670 |
| Doctorate: | 28 |
| Masters: | 146 |
Veteran Status of Residents
| Total Males: | 3804 |
| Ages 18 to 64: |
| Total: | 3338 |
| Civilians: | 3320 |
| Non-Veteran Civilians: | 2590 |
| Veteran Civilians: | 730 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 466 |
| Civilians: | 466 |
| Non-Veteran Civilians: | 143 |
| Veteran Civilians: | 323 |
| Currently In Military: | |
| Total Females: | 5115 |
| Ages 18 to 64: |
| Total: | 3898 |
| Civilians: | 3898 |
| Non-Veteran Civilians: | 3742 |
| Veteran Civilians: | 156 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1217 |
| Civilians: | 1217 |
| Non-Veteran Civilians: | 1199 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 66 |
| 5 to 9: | 449 |
| 10 to 14: | 472 |
| 15 to 19: | 561 |
| 20 to 24: | 915 |
| 25 to 29: | 340 |
| 30 to 35: | 858 |
| 36 to 39: | 138 |
| 40 to 44: | 201 |
| 45 to 59: | 625 |
| 60 to 89: | 312 |
| > 89 Minutes: | 162 |
Housing
| Total: | 11888 |
| Own: | 5135 |
| Rent: | 6753 |
Economic Statistics of Residents
Total Households: 5150
| Males 16 & Up: |
| Employed Civilian: | 2601 |
| Unemployed Civilians: | 179 |
| In Labor Force: | 2798 |
| Not In Labor Force: | 1167 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 5216 |
| Work At Home: | 117 |
| Doesn't Work At Home: | 5099 |
| Family Below Poverty Line: | 271 |
| Household Below Poverty: | 624 |
| Married Below Poverty Line: | 55 |
| Median Family Income: | 40062 |
| Median Household Income: | 35461 |
| Per Capita Income: | 17098 |
| Females 16 & Up: |
| Employed Civilian: | 2783 |
| Unemployed Civilians: | 161 |
| In Labor Force: | 2944 |
| Not In Labor Force: | 2380 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12138 |
| White: | 3468 |
| Black: | 7784 |
| Asian: | 96 |
| Pacific Islander: | |
| Native American: | 57 |
| Multiracial: | 381 |
| Other: | 352 |