Thomaston, Georgia 30286
ZIP Code boundaries for 30286 in Thomaston, GA
2011 Statistics for 30286
| ZIP: | 30286 |
| Name: | THOMASTON |
| County: | UPSON |
| Area: | 196 mi2 / 507 km2 / 125253 acres / 506880682 m2 |
| Coordinates: | 32.878, -84.33435 |
| Residential Addresses: | 10794 |
| Multifamily Addresses: | 187 |
| Single family Addresses: | 9909 |
| Business Addresses: | 874 |
| P.O. Boxes: | 698 |
2000 Census Data for Thomaston, Georgia 30286
Gender & Ages
Total Population: 23939
| Male |
| Population: | 11388 |
| < year old: | 143 |
| Year old: | 197 |
| Age 2: | 158 |
| Age 3: | 141 |
| Age 4: | 149 |
| Age 5: | 165 |
| Age 6: | 186 |
| Age 7: | 188 |
| Age 8: | 198 |
| Age 9: | 147 |
| Age 10: | 217 |
| Age 11: | 264 |
| Age 12: | 144 |
| Age 13: | 146 |
| Age 14: | 202 |
| Age 15: | 188 |
| Age 16: | 194 |
| Age 17: | 138 |
| Age 18: | 92 |
| Age 19: | 228 |
| Age 20: | 162 |
| Age 21: | 103 |
| 22-24: |
443 |
| 25-29: |
653 |
| 30-34: |
732 |
| 35-39: |
1026 |
| 40-44: |
776 |
| 45-49: |
882 |
| 50-54: |
668 |
| 55-59: |
583 |
| 60-61: |
281 |
| 62-64: |
294 |
| 65-66: |
146 |
| 67-69: |
245 |
| 70-74: |
321 |
| 75-79: |
272 |
| 80-84: |
257 |
| 85 & Up: | 59 |
| Female |
| Population: | 12551 |
| < year old: | 121 |
| Year old: | 130 |
| Age 2: | 119 |
| Age 3: | 181 |
| Age 4: | 184 |
| Age 5: | 179 |
| Age 6: | 153 |
| Age 7: | 197 |
| Age 8: | 239 |
| Age 9: | 184 |
| Age 10: | 161 |
| Age 11: | 91 |
| Age 12: | 171 |
| Age 13: | 178 |
| Age 14: | 138 |
| Age 15: | 173 |
| Age 16: | 81 |
| Age 17: | 201 |
| Age 18: | 134 |
| Age 19: | 49 |
| Age 20: | 100 |
| Age 21: | 123 |
| 22-24: |
445 |
| 25-29: |
766 |
| 30-34: |
797 |
| 35-39: |
956 |
| 40-44: |
1032 |
| 45-49: |
732 |
| 50-54: |
857 |
| 55-59: |
669 |
| 60-61: |
247 |
| 62-64: |
431 |
| 65-66: |
231 |
| 67-69: |
402 |
| 70-74: |
465 |
| 75-79: |
395 |
| 80-84: |
326 |
| 85 & Up: | 513 |
Education Level of Residents
Total Population: 16014
| Male: | 7195 |
| No School: | 153 |
| Elemetary: |
| Nursery - 4th: | 79 |
| 5th - 6th: | 187 |
| Middle/Junior High: |
| 7th - 8th: | 374 |
| High School: |
| 9th: | 334 |
| 10th: | 478 |
| 11th: | 281 |
| 12th, No Diploma: | 281 |
| Graduates: | 2679 |
| Professional School: |
| Degree: | 87 |
| College/University: |
| < 1 Year: | 412 |
| > 1 Year, No Degree: | 708 |
| Associates: | 294 |
| Bachelors: | 612 |
| Doctorate: | 47 |
| Masters: | 189 |
| Female: | 8819 |
| No School: | 160 |
| Elemetary: |
| Nursery - 4th: | 158 |
| 5th - 6th: | 246 |
| Middle/Junior High: |
| 7th - 8th: | 591 |
| High School: |
| 9th: | 516 |
| 10th: | 642 |
| 11th: | 516 |
| 12th, No Diploma: | 314 |
| Graduates: | 3286 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 364 |
| > 1 Year, No Degree: | 705 |
| Associates: | 343 |
| Bachelors: | 717 |
| Doctorate: | 14 |
| Masters: | 177 |
Veteran Status of Residents
| Total Males: | 8223 |
| Ages 18 to 64: |
| Total: | 6923 |
| Civilians: | 6923 |
| Non-Veteran Civilians: | 5412 |
| Veteran Civilians: | 1511 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1300 |
| Civilians: | 1300 |
| Non-Veteran Civilians: | 426 |
| Veteran Civilians: | 874 |
| Currently In Military: | |
| Total Females: | 9670 |
| Ages 18 to 64: |
| Total: | 7338 |
| Civilians: | 7338 |
| Non-Veteran Civilians: | 7275 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2332 |
| Civilians: | 2332 |
| Non-Veteran Civilians: | 2307 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 322 |
| 5 to 9: | 1601 |
| 10 to 14: | 2674 |
| 15 to 19: | 1641 |
| 20 to 24: | 577 |
| 25 to 29: | 181 |
| 30 to 35: | 712 |
| 36 to 39: | 252 |
| 40 to 44: | 220 |
| 45 to 59: | 537 |
| 60 to 89: | 451 |
| > 89 Minutes: | 434 |
Housing
| Total: | 23507 |
| Own: | 15823 |
| Rent: | 7684 |
Economic Statistics of Residents
Total Households: 9495
| Males 16 & Up: |
| Employed Civilian: | 5377 |
| Unemployed Civilians: | 364 |
| In Labor Force: | 5741 |
| Not In Labor Force: | 2814 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9789 |
| Work At Home: | 187 |
| Doesn't Work At Home: | 9602 |
| Family Below Poverty Line: | 790 |
| Household Below Poverty: | 1440 |
| Married Below Poverty Line: | 222 |
| Median Family Income: | 37392 |
| Median Household Income: | 30788 |
| Per Capita Income: | 17366 |
| Females 16 & Up: |
| Employed Civilian: | 4650 |
| Unemployed Civilians: | 398 |
| In Labor Force: | 5048 |
| Not In Labor Force: | 4904 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23939 |
| White: | 16979 |
| Black: | 6279 |
| Asian: | 186 |
| Pacific Islander: | |
| Native American: | 156 |
| Multiracial: | 180 |
| Other: | 159 |