Sharpsburg, Georgia 30277
ZIP Code boundaries for 30277 in Sharpsburg, GA
2011 Statistics for 30277
| ZIP: | 30277 |
| Name: | SHARPSBURG |
| County: | COWETA |
| Area: | 48 mi2 / 125 km2 / 31007 acres / 125480402 m2 |
| Coordinates: | 33.379345, -84.64878 |
| Residential Addresses: | 7270 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 6873 |
| Business Addresses: | 286 |
| P.O. Boxes: | 397 |
2000 Census Data for Sharpsburg, Georgia 30277
Gender & Ages
Total Population: 15541
| Male |
| Population: | 7779 |
| < year old: | 152 |
| Year old: | 118 |
| Age 2: | 175 |
| Age 3: | 200 |
| Age 4: | 111 |
| Age 5: | 117 |
| Age 6: | 149 |
| Age 7: | 99 |
| Age 8: | 86 |
| Age 9: | 96 |
| Age 10: | 78 |
| Age 11: | 163 |
| Age 12: | 159 |
| Age 13: | 125 |
| Age 14: | 184 |
| Age 15: | 88 |
| Age 16: | 122 |
| Age 17: | 111 |
| Age 18: | 83 |
| Age 19: | 80 |
| Age 20: | 87 |
| Age 21: | 33 |
| 22-24: |
100 |
| 25-29: |
484 |
| 30-34: |
881 |
| 35-39: |
780 |
| 40-44: |
688 |
| 45-49: |
567 |
| 50-54: |
506 |
| 55-59: |
448 |
| 60-61: |
181 |
| 62-64: |
147 |
| 65-66: |
25 |
| 67-69: |
75 |
| 70-74: |
158 |
| 75-79: |
89 |
| 80-84: |
34 |
| 85 & Up: | |
| Female |
| Population: | 7762 |
| < year old: | 98 |
| Year old: | 203 |
| Age 2: | 99 |
| Age 3: | 144 |
| Age 4: | 136 |
| Age 5: | 138 |
| Age 6: | 171 |
| Age 7: | 175 |
| Age 8: | 159 |
| Age 9: | 109 |
| Age 10: | 112 |
| Age 11: | 86 |
| Age 12: | 99 |
| Age 13: | 100 |
| Age 14: | 93 |
| Age 15: | 109 |
| Age 16: | 116 |
| Age 17: | 94 |
| Age 18: | 65 |
| Age 19: | 65 |
| Age 20: | 28 |
| Age 21: | 40 |
| 22-24: |
236 |
| 25-29: |
571 |
| 30-34: |
782 |
| 35-39: |
797 |
| 40-44: |
668 |
| 45-49: |
572 |
| 50-54: |
594 |
| 55-59: |
427 |
| 60-61: |
98 |
| 62-64: |
101 |
| 65-66: |
90 |
| 67-69: |
74 |
| 70-74: |
153 |
| 75-79: |
98 |
| 80-84: |
38 |
| 85 & Up: | 24 |
Education Level of Residents
Total Population: 10150
| Male: | 5063 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 28 |
| 10th: | 115 |
| 11th: | 86 |
| 12th, No Diploma: | 74 |
| Graduates: | 1539 |
| Professional School: |
| Degree: | 87 |
| College/University: |
| < 1 Year: | 371 |
| > 1 Year, No Degree: | 1021 |
| Associates: | 373 |
| Bachelors: | 1000 |
| Doctorate: | 10 |
| Masters: | 302 |
| Female: | 5087 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 37 |
| 10th: | 110 |
| 11th: | 75 |
| 12th, No Diploma: | 138 |
| Graduates: | 1656 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 496 |
| > 1 Year, No Degree: | 833 |
| Associates: | 318 |
| Bachelors: | 959 |
| Doctorate: | 15 |
| Masters: | 269 |
Veteran Status of Residents
| Total Males: | 5446 |
| Ages 18 to 64: |
| Total: | 5065 |
| Civilians: | 5047 |
| Non-Veteran Civilians: | 3689 |
| Veteran Civilians: | 1358 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 381 |
| Civilians: | 381 |
| Non-Veteran Civilians: | 61 |
| Veteran Civilians: | 320 |
| Currently In Military: | |
| Total Females: | 5521 |
| Ages 18 to 64: |
| Total: | 5044 |
| Civilians: | 5044 |
| Non-Veteran Civilians: | 4976 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 477 |
| Civilians: | 477 |
| Non-Veteran Civilians: | 477 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 40 |
| 5 to 9: | 364 |
| 10 to 14: | 745 |
| 15 to 19: | 956 |
| 20 to 24: | 1095 |
| 25 to 29: | 720 |
| 30 to 35: | 1296 |
| 36 to 39: | 443 |
| 40 to 44: | 526 |
| 45 to 59: | 1019 |
| 60 to 89: | 593 |
| > 89 Minutes: | 209 |
Housing
| Total: | 15541 |
| Own: | 14669 |
| Rent: | 872 |
Economic Statistics of Residents
Total Households: 5300
| Males 16 & Up: |
| Employed Civilian: | 4651 |
| Unemployed Civilians: | 78 |
| In Labor Force: | 4747 |
| Not In Labor Force: | 932 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 8355 |
| Work At Home: | 349 |
| Doesn't Work At Home: | 8006 |
| Family Below Poverty Line: | 83 |
| Household Below Poverty: | 110 |
| Married Below Poverty Line: | 57 |
| Median Family Income: | 70852 |
| Median Household Income: | 69008 |
| Per Capita Income: | 25976 |
| Females 16 & Up: |
| Employed Civilian: | 3765 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 3832 |
| Not In Labor Force: | 1899 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15541 |
| White: | 14197 |
| Black: | 915 |
| Asian: | 138 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 222 |
| Other: | 61 |