Senoia, Georgia 30276
ZIP Code boundaries for 30276 in Senoia, GA
2011 Statistics for 30276
| ZIP: | 30276 |
| Name: | SENOIA |
| County: | COWETA |
| Area: | 93 mi2 / 240 km2 / 59356 acres / 240204986 m2 |
| Coordinates: | 33.26863, -84.5818 |
| Residential Addresses: | 5174 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 4644 |
| Business Addresses: | 230 |
| P.O. Boxes: | 530 |
2000 Census Data for Senoia, Georgia 30276
Gender & Ages
Total Population: 8845
| Male |
| Population: | 4504 |
| < year old: | 71 |
| Year old: | 100 |
| Age 2: | 107 |
| Age 3: | 53 |
| Age 4: | 117 |
| Age 5: | 110 |
| Age 6: | 82 |
| Age 7: | 66 |
| Age 8: | 74 |
| Age 9: | 43 |
| Age 10: | 93 |
| Age 11: | 104 |
| Age 12: | 66 |
| Age 13: | 64 |
| Age 14: | 72 |
| Age 15: | 91 |
| Age 16: | 74 |
| Age 17: | 31 |
| Age 18: | 77 |
| Age 19: | 56 |
| Age 20: | 34 |
| Age 21: | 47 |
| 22-24: |
151 |
| 25-29: |
410 |
| 30-34: |
433 |
| 35-39: |
360 |
| 40-44: |
377 |
| 45-49: |
250 |
| 50-54: |
239 |
| 55-59: |
198 |
| 60-61: |
72 |
| 62-64: |
92 |
| 65-66: |
57 |
| 67-69: |
63 |
| 70-74: |
83 |
| 75-79: |
34 |
| 80-84: |
32 |
| 85 & Up: | 21 |
| Female |
| Population: | 4341 |
| < year old: | 66 |
| Year old: | 70 |
| Age 2: | 87 |
| Age 3: | 93 |
| Age 4: | 55 |
| Age 5: | 73 |
| Age 6: | 89 |
| Age 7: | 82 |
| Age 8: | 92 |
| Age 9: | 52 |
| Age 10: | 47 |
| Age 11: | 54 |
| Age 12: | 61 |
| Age 13: | 103 |
| Age 14: | 38 |
| Age 15: | 59 |
| Age 16: | 60 |
| Age 17: | 70 |
| Age 18: | 34 |
| Age 19: | 42 |
| Age 20: | 49 |
| Age 21: | 39 |
| 22-24: |
171 |
| 25-29: |
393 |
| 30-34: |
406 |
| 35-39: |
392 |
| 40-44: |
306 |
| 45-49: |
251 |
| 50-54: |
293 |
| 55-59: |
184 |
| 60-61: |
73 |
| 62-64: |
94 |
| 65-66: |
58 |
| 67-69: |
41 |
| 70-74: |
112 |
| 75-79: |
68 |
| 80-84: |
45 |
| 85 & Up: | 39 |
Education Level of Residents
Total Population: 5476
| Male: | 2721 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 108 |
| High School: |
| 9th: | 30 |
| 10th: | 83 |
| 11th: | 83 |
| 12th, No Diploma: | 68 |
| Graduates: | 1024 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 209 |
| > 1 Year, No Degree: | 476 |
| Associates: | 146 |
| Bachelors: | 311 |
| Doctorate: | 22 |
| Masters: | 68 |
| Female: | 2755 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 86 |
| 10th: | 108 |
| 11th: | 93 |
| 12th, No Diploma: | 87 |
| Graduates: | 1034 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 266 |
| > 1 Year, No Degree: | 378 |
| Associates: | 147 |
| Bachelors: | 271 |
| Doctorate: | 12 |
| Masters: | 110 |
Veteran Status of Residents
| Total Males: | 3086 |
| Ages 18 to 64: |
| Total: | 2796 |
| Civilians: | 2787 |
| Non-Veteran Civilians: | 2206 |
| Veteran Civilians: | 581 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 290 |
| Civilians: | 290 |
| Non-Veteran Civilians: | 98 |
| Veteran Civilians: | 192 |
| Currently In Military: | |
| Total Females: | 3090 |
| Ages 18 to 64: |
| Total: | 2727 |
| Civilians: | 2727 |
| Non-Veteran Civilians: | 2687 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 363 |
| Civilians: | 363 |
| Non-Veteran Civilians: | 353 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 70 |
| 5 to 9: | 199 |
| 10 to 14: | 309 |
| 15 to 19: | 512 |
| 20 to 24: | 566 |
| 25 to 29: | 267 |
| 30 to 35: | 697 |
| 36 to 39: | 133 |
| 40 to 44: | 183 |
| 45 to 59: | 724 |
| 60 to 89: | 335 |
| > 89 Minutes: | 223 |
Housing
| Total: | 8845 |
| Own: | 7682 |
| Rent: | 1163 |
Economic Statistics of Residents
Total Households: 3062
| Males 16 & Up: |
| Employed Civilian: | 2427 |
| Unemployed Civilians: | 91 |
| In Labor Force: | 2527 |
| Not In Labor Force: | 664 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 4263 |
| Work At Home: | 45 |
| Doesn't Work At Home: | 4218 |
| Family Below Poverty Line: | 103 |
| Household Below Poverty: | 181 |
| Married Below Poverty Line: | 64 |
| Median Family Income: | 53283 |
| Median Household Income: | 50612 |
| Per Capita Income: | 18928 |
| Females 16 & Up: |
| Employed Civilian: | 1935 |
| Unemployed Civilians: | 60 |
| In Labor Force: | 1995 |
| Not In Labor Force: | 1225 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8845 |
| White: | 7347 |
| Black: | 1319 |
| Asian: | 58 |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 80 |
| Other: | 21 |