Newnan, Georgia 30263
ZIP Code boundaries for 30263 in Newnan, GA
2011 Statistics for 30263
| ZIP: | 30263 |
| Name: | NEWNAN |
| County: | COWETA |
| Area: | 202 mi2 / 523 km2 / 129292 acres / 523226165 m2 |
| Coordinates: | 33.388428, -84.85966 |
| Residential Addresses: | 19765 |
| Multifamily Addresses: | 1843 |
| Single family Addresses: | 17922 |
| Business Addresses: | 1259 |
| P.O. Boxes: | 0 |
2000 Census Data for Newnan, Georgia 30263
Gender & Ages
Total Population: 41393
| Male |
| Population: | 20230 |
| < year old: | 252 |
| Year old: | 375 |
| Age 2: | 364 |
| Age 3: | 305 |
| Age 4: | 241 |
| Age 5: | 286 |
| Age 6: | 284 |
| Age 7: | 364 |
| Age 8: | 308 |
| Age 9: | 363 |
| Age 10: | 354 |
| Age 11: | 282 |
| Age 12: | 355 |
| Age 13: | 314 |
| Age 14: | 363 |
| Age 15: | 342 |
| Age 16: | 308 |
| Age 17: | 279 |
| Age 18: | 291 |
| Age 19: | 303 |
| Age 20: | 231 |
| Age 21: | 312 |
| 22-24: |
918 |
| 25-29: |
1517 |
| 30-34: |
1538 |
| 35-39: |
1638 |
| 40-44: |
1691 |
| 45-49: |
1397 |
| 50-54: |
1257 |
| 55-59: |
962 |
| 60-61: |
261 |
| 62-64: |
410 |
| 65-66: |
230 |
| 67-69: |
365 |
| 70-74: |
422 |
| 75-79: |
402 |
| 80-84: |
223 |
| 85 & Up: | 123 |
| Female |
| Population: | 21163 |
| < year old: | 181 |
| Year old: | 344 |
| Age 2: | 282 |
| Age 3: | 290 |
| Age 4: | 366 |
| Age 5: | 294 |
| Age 6: | 374 |
| Age 7: | 428 |
| Age 8: | 255 |
| Age 9: | 251 |
| Age 10: | 267 |
| Age 11: | 320 |
| Age 12: | 325 |
| Age 13: | 378 |
| Age 14: | 389 |
| Age 15: | 390 |
| Age 16: | 252 |
| Age 17: | 269 |
| Age 18: | 292 |
| Age 19: | 188 |
| Age 20: | 214 |
| Age 21: | 218 |
| 22-24: |
849 |
| 25-29: |
1450 |
| 30-34: |
1704 |
| 35-39: |
1634 |
| 40-44: |
1594 |
| 45-49: |
1400 |
| 50-54: |
1340 |
| 55-59: |
1057 |
| 60-61: |
296 |
| 62-64: |
463 |
| 65-66: |
307 |
| 67-69: |
422 |
| 70-74: |
615 |
| 75-79: |
473 |
| 80-84: |
407 |
| 85 & Up: | 585 |
Education Level of Residents
Total Population: 26183
| Male: | 12436 |
| No School: | 181 |
| Elemetary: |
| Nursery - 4th: | 93 |
| 5th - 6th: | 331 |
| Middle/Junior High: |
| 7th - 8th: | 538 |
| High School: |
| 9th: | 307 |
| 10th: | 574 |
| 11th: | 537 |
| 12th, No Diploma: | 386 |
| Graduates: | 3924 |
| Professional School: |
| Degree: | 270 |
| College/University: |
| < 1 Year: | 769 |
| > 1 Year, No Degree: | 1815 |
| Associates: | 634 |
| Bachelors: | 1631 |
| Doctorate: | 68 |
| Masters: | 378 |
| Female: | 13747 |
| No School: | 161 |
| Elemetary: |
| Nursery - 4th: | 104 |
| 5th - 6th: | 244 |
| Middle/Junior High: |
| 7th - 8th: | 649 |
| High School: |
| 9th: | 495 |
| 10th: | 792 |
| 11th: | 632 |
| 12th, No Diploma: | 471 |
| Graduates: | 4767 |
| Professional School: |
| Degree: | 123 |
| College/University: |
| < 1 Year: | 954 |
| > 1 Year, No Degree: | 1793 |
| Associates: | 461 |
| Bachelors: | 1463 |
| Doctorate: | 23 |
| Masters: | 615 |
Veteran Status of Residents
| Total Males: | 14491 |
| Ages 18 to 64: |
| Total: | 12726 |
| Civilians: | 12705 |
| Non-Veteran Civilians: | 9897 |
| Veteran Civilians: | 2808 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 1765 |
| Civilians: | 1765 |
| Non-Veteran Civilians: | 623 |
| Veteran Civilians: | 1142 |
| Currently In Military: | |
| Total Females: | 15508 |
| Ages 18 to 64: |
| Total: | 12699 |
| Civilians: | 12699 |
| Non-Veteran Civilians: | 12509 |
| Veteran Civilians: | 190 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2809 |
| Civilians: | 2809 |
| Non-Veteran Civilians: | 2804 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 451 |
| 5 to 9: | 1699 |
| 10 to 14: | 2971 |
| 15 to 19: | 2919 |
| 20 to 24: | 2275 |
| 25 to 29: | 805 |
| 30 to 35: | 2695 |
| 36 to 39: | 478 |
| 40 to 44: | 731 |
| 45 to 59: | 1846 |
| 60 to 89: | 1390 |
| > 89 Minutes: | 470 |
Housing
| Total: | 40618 |
| Own: | 27791 |
| Rent: | 12827 |
Economic Statistics of Residents
Total Households: 14710
| Males 16 & Up: |
| Employed Civilian: | 10698 |
| Unemployed Civilians: | 360 |
| In Labor Force: | 11079 |
| Not In Labor Force: | 3999 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 19185 |
| Work At Home: | 455 |
| Doesn't Work At Home: | 18730 |
| Family Below Poverty Line: | 1079 |
| Household Below Poverty: | 1772 |
| Married Below Poverty Line: | 234 |
| Median Family Income: | 50525 |
| Median Household Income: | 45199 |
| Per Capita Income: | 19984 |
| Females 16 & Up: |
| Employed Civilian: | 8801 |
| Unemployed Civilians: | 707 |
| In Labor Force: | 9508 |
| Not In Labor Force: | 6521 |
| In Military: | |
Ethnic Makeup
| Total Population: | 41393 |
| White: | 29033 |
| Black: | 11093 |
| Asian: | 160 |
| Pacific Islander: | |
| Native American: | 39 |
| Multiracial: | 413 |
| Other: | 655 |