Peachtree City, Georgia 30269
ZIP Code boundaries for 30269 in Peachtree City, GA
2011 Statistics for 30269
| ZIP: | 30269 |
| Name: | PEACHTREE CITY |
| County: | FAYETTE |
| Area: | 26 mi2 / 67 km2 / 16646 acres / 67364859 m2 |
| Coordinates: | 33.39406, -84.57071 |
| Residential Addresses: | 13985 |
| Multifamily Addresses: | 1843 |
| Single family Addresses: | 11643 |
| Business Addresses: | 1636 |
| P.O. Boxes: | 499 |
2000 Census Data for Peachtree City, Georgia 30269
Gender & Ages
Total Population: 32753
| Male |
| Population: | 16050 |
| < year old: | 180 |
| Year old: | 183 |
| Age 2: | 254 |
| Age 3: | 248 |
| Age 4: | 218 |
| Age 5: | 229 |
| Age 6: | 295 |
| Age 7: | 301 |
| Age 8: | 328 |
| Age 9: | 389 |
| Age 10: | 306 |
| Age 11: | 382 |
| Age 12: | 364 |
| Age 13: | 342 |
| Age 14: | 334 |
| Age 15: | 385 |
| Age 16: | 320 |
| Age 17: | 331 |
| Age 18: | 265 |
| Age 19: | 160 |
| Age 20: | 92 |
| Age 21: | 79 |
| 22-24: |
338 |
| 25-29: |
551 |
| 30-34: |
814 |
| 35-39: |
1215 |
| 40-44: |
1847 |
| 45-49: |
1442 |
| 50-54: |
1411 |
| 55-59: |
768 |
| 60-61: |
317 |
| 62-64: |
326 |
| 65-66: |
166 |
| 67-69: |
177 |
| 70-74: |
246 |
| 75-79: |
223 |
| 80-84: |
149 |
| 85 & Up: | 75 |
| Female |
| Population: | 16703 |
| < year old: | 247 |
| Year old: | 154 |
| Age 2: | 199 |
| Age 3: | 140 |
| Age 4: | 265 |
| Age 5: | 223 |
| Age 6: | 310 |
| Age 7: | 200 |
| Age 8: | 284 |
| Age 9: | 391 |
| Age 10: | 285 |
| Age 11: | 360 |
| Age 12: | 377 |
| Age 13: | 307 |
| Age 14: | 306 |
| Age 15: | 281 |
| Age 16: | 298 |
| Age 17: | 266 |
| Age 18: | 232 |
| Age 19: | 76 |
| Age 20: | 71 |
| Age 21: | 96 |
| 22-24: |
292 |
| 25-29: |
634 |
| 30-34: |
860 |
| 35-39: |
1709 |
| 40-44: |
1908 |
| 45-49: |
1697 |
| 50-54: |
1401 |
| 55-59: |
757 |
| 60-61: |
173 |
| 62-64: |
310 |
| 65-66: |
147 |
| 67-69: |
252 |
| 70-74: |
398 |
| 75-79: |
402 |
| 80-84: |
198 |
| 85 & Up: | 197 |
Education Level of Residents
Total Population: 20770
| Male: | 9727 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 41 |
| 10th: | 35 |
| 11th: | 80 |
| 12th, No Diploma: | 130 |
| Graduates: | 1192 |
| Professional School: |
| Degree: | 238 |
| College/University: |
| < 1 Year: | 525 |
| > 1 Year, No Degree: | 1650 |
| Associates: | 646 |
| Bachelors: | 3411 |
| Doctorate: | 209 |
| Masters: | 1505 |
| Female: | 11043 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 127 |
| High School: |
| 9th: | 30 |
| 10th: | 61 |
| 11th: | 61 |
| 12th, No Diploma: | 141 |
| Graduates: | 2557 |
| Professional School: |
| Degree: | 194 |
| College/University: |
| < 1 Year: | 909 |
| > 1 Year, No Degree: | 1997 |
| Associates: | 947 |
| Bachelors: | 2925 |
| Doctorate: | 72 |
| Masters: | 890 |
Veteran Status of Residents
| Total Males: | 10661 |
| Ages 18 to 64: |
| Total: | 9625 |
| Civilians: | 9448 |
| Non-Veteran Civilians: | 6475 |
| Veteran Civilians: | 2973 |
| Currently In Military: | 177 |
| Ages 65 & Up: |
| Total: | 1036 |
| Civilians: | 1036 |
| Non-Veteran Civilians: | 223 |
| Veteran Civilians: | 813 |
| Currently In Military: | |
| Total Females: | 11810 |
| Ages 18 to 64: |
| Total: | 10216 |
| Civilians: | 10191 |
| Non-Veteran Civilians: | 9988 |
| Veteran Civilians: | 203 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 1594 |
| Civilians: | 1594 |
| Non-Veteran Civilians: | 1557 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 394 |
| 5 to 9: | 1967 |
| 10 to 14: | 2148 |
| 15 to 19: | 917 |
| 20 to 24: | 982 |
| 25 to 29: | 934 |
| 30 to 35: | 1994 |
| 36 to 39: | 1080 |
| 40 to 44: | 901 |
| 45 to 59: | 2013 |
| 60 to 89: | 1334 |
| > 89 Minutes: | 372 |
Housing
| Total: | 32561 |
| Own: | 27611 |
| Rent: | 4950 |
Economic Statistics of Residents
Total Households: 11291
| Males 16 & Up: |
| Employed Civilian: | 8781 |
| Unemployed Civilians: | 221 |
| In Labor Force: | 9179 |
| Not In Labor Force: | 2133 |
| In Military: | 177 |
| Males & Females 16 & Up: |
| Workers: | 15808 |
| Work At Home: | 772 |
| Doesn't Work At Home: | 15036 |
| Family Below Poverty Line: | 159 |
| Household Below Poverty: | 264 |
| Married Below Poverty Line: | 64 |
| Median Family Income: | 84144 |
| Median Household Income: | 75860 |
| Per Capita Income: | 31327 |
| Females 16 & Up: |
| Employed Civilian: | 7060 |
| Unemployed Civilians: | 162 |
| In Labor Force: | 7247 |
| Not In Labor Force: | 5127 |
| In Military: | 25 |
Ethnic Makeup
| Total Population: | 32753 |
| White: | 28803 |
| Black: | 1930 |
| Asian: | 1263 |
| Pacific Islander: | |
| Native American: | 63 |
| Multiracial: | 390 |
| Other: | 304 |