Manchester, Georgia 31816
ZIP Code boundaries for 31816 in Manchester, GA
2011 Statistics for 31816
| ZIP: | 31816 |
| Name: | MANCHESTER |
| County: | MERIWETHER |
| Area: | 41 mi2 / 107 km2 / 26520 acres / 107323122 m2 |
| Coordinates: | 32.879917, -84.58361 |
| Residential Addresses: | 2713 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2239 |
| Business Addresses: | 278 |
| P.O. Boxes: | 474 |
2000 Census Data for Manchester, Georgia 31816
Gender & Ages
Total Population: 5738
| Male |
| Population: | 2653 |
| < year old: | 27 |
| Year old: | 26 |
| Age 2: | 43 |
| Age 3: | 13 |
| Age 4: | 51 |
| Age 5: | 72 |
| Age 6: | 19 |
| Age 7: | 65 |
| Age 8: | 96 |
| Age 9: | 63 |
| Age 10: | 38 |
| Age 11: | 19 |
| Age 12: | 38 |
| Age 13: | 49 |
| Age 14: | 43 |
| Age 15: | 58 |
| Age 16: | 77 |
| Age 17: | 36 |
| Age 18: | 30 |
| Age 19: | 30 |
| Age 20: | 8 |
| Age 21: | 22 |
| 22-24: |
113 |
| 25-29: |
164 |
| 30-34: |
163 |
| 35-39: |
169 |
| 40-44: |
195 |
| 45-49: |
210 |
| 50-54: |
157 |
| 55-59: |
93 |
| 60-61: |
57 |
| 62-64: |
40 |
| 65-66: |
9 |
| 67-69: |
77 |
| 70-74: |
85 |
| 75-79: |
92 |
| 80-84: |
86 |
| 85 & Up: | 20 |
| Female |
| Population: | 3085 |
| < year old: | 38 |
| Year old: | 47 |
| Age 2: | 26 |
| Age 3: | 71 |
| Age 4: | 56 |
| Age 5: | 34 |
| Age 6: | 63 |
| Age 7: | 28 |
| Age 8: | 59 |
| Age 9: | 50 |
| Age 10: | 29 |
| Age 11: | 61 |
| Age 12: | 40 |
| Age 13: | 60 |
| Age 14: | 22 |
| Age 15: | 20 |
| Age 16: | 35 |
| Age 17: | 36 |
| Age 18: | 76 |
| Age 19: | 48 |
| Age 20: | 23 |
| Age 21: | 51 |
| 22-24: |
97 |
| 25-29: |
127 |
| 30-34: |
187 |
| 35-39: |
261 |
| 40-44: |
216 |
| 45-49: |
150 |
| 50-54: |
193 |
| 55-59: |
214 |
| 60-61: |
67 |
| 62-64: |
66 |
| 65-66: |
27 |
| 67-69: |
60 |
| 70-74: |
160 |
| 75-79: |
56 |
| 80-84: |
135 |
| 85 & Up: | 96 |
Education Level of Residents
Total Population: 3632
| Male: | 1617 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 62 |
| 10th: | 37 |
| 11th: | 76 |
| 12th, No Diploma: | 102 |
| Graduates: | 599 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 113 |
| > 1 Year, No Degree: | 245 |
| Associates: | 72 |
| Bachelors: | 81 |
| Doctorate: | |
| Masters: | 38 |
| Female: | 2015 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 155 |
| High School: |
| 9th: | 60 |
| 10th: | 72 |
| 11th: | 118 |
| 12th, No Diploma: | 67 |
| Graduates: | 704 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 161 |
| > 1 Year, No Degree: | 196 |
| Associates: | 63 |
| Bachelors: | 157 |
| Doctorate: | |
| Masters: | 93 |
Veteran Status of Residents
| Total Males: | 1820 |
| Ages 18 to 64: |
| Total: | 1451 |
| Civilians: | 1451 |
| Non-Veteran Civilians: | 1161 |
| Veteran Civilians: | 290 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 369 |
| Civilians: | 369 |
| Non-Veteran Civilians: | 203 |
| Veteran Civilians: | 166 |
| Currently In Military: | |
| Total Females: | 2310 |
| Ages 18 to 64: |
| Total: | 1776 |
| Civilians: | 1776 |
| Non-Veteran Civilians: | 1733 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 534 |
| Civilians: | 534 |
| Non-Veteran Civilians: | 534 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 184 |
| 5 to 9: | 497 |
| 10 to 14: | 389 |
| 15 to 19: | 161 |
| 20 to 24: | 216 |
| 25 to 29: | 108 |
| 30 to 35: | 135 |
| 36 to 39: | 15 |
| 40 to 44: | 77 |
| 45 to 59: | 304 |
| 60 to 89: | 111 |
| > 89 Minutes: | 63 |
Housing
| Total: | 5738 |
| Own: | 3517 |
| Rent: | 2221 |
Economic Statistics of Residents
Total Households: 2282
| Males 16 & Up: |
| Employed Civilian: | 1087 |
| Unemployed Civilians: | 143 |
| In Labor Force: | 1230 |
| Not In Labor Force: | 703 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2273 |
| Work At Home: | 13 |
| Doesn't Work At Home: | 2260 |
| Family Below Poverty Line: | 243 |
| Household Below Poverty: | 496 |
| Married Below Poverty Line: | 58 |
| Median Family Income: | 36451 |
| Median Household Income: | 28418 |
| Per Capita Income: | 15468 |
| Females 16 & Up: |
| Employed Civilian: | 1242 |
| Unemployed Civilians: | 88 |
| In Labor Force: | 1330 |
| Not In Labor Force: | 1051 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5738 |
| White: | 3373 |
| Black: | 2220 |
| Asian: | |
| Pacific Islander: | 12 |
| Native American: | |
| Multiracial: | 114 |
| Other: | 19 |