Lagrange, Georgia 30240
ZIP Code boundaries for 30240 in Lagrange, GA
2011 Statistics for 30240
| ZIP: | 30240 |
| Name: | LAGRANGE |
| County: | TROUP |
| Area: | 166 mi2 / 430 km2 / 106305 acres / 430199349 m2 |
| Coordinates: | 33.03847, -85.12328 |
| Residential Addresses: | 11850 |
| Multifamily Addresses: | 1214 |
| Single family Addresses: | 10458 |
| Business Addresses: | 986 |
| P.O. Boxes: | 178 |
2000 Census Data for Lagrange, Georgia 30240
Gender & Ages
Total Population: 26228
| Male |
| Population: | 12262 |
| < year old: | 137 |
| Year old: | 139 |
| Age 2: | 261 |
| Age 3: | 167 |
| Age 4: | 155 |
| Age 5: | 169 |
| Age 6: | 174 |
| Age 7: | 280 |
| Age 8: | 124 |
| Age 9: | 365 |
| Age 10: | 203 |
| Age 11: | 260 |
| Age 12: | 171 |
| Age 13: | 213 |
| Age 14: | 214 |
| Age 15: | 201 |
| Age 16: | 205 |
| Age 17: | 248 |
| Age 18: | 187 |
| Age 19: | 167 |
| Age 20: | 142 |
| Age 21: | 147 |
| 22-24: |
605 |
| 25-29: |
763 |
| 30-34: |
957 |
| 35-39: |
824 |
| 40-44: |
1018 |
| 45-49: |
896 |
| 50-54: |
761 |
| 55-59: |
545 |
| 60-61: |
201 |
| 62-64: |
256 |
| 65-66: |
113 |
| 67-69: |
166 |
| 70-74: |
346 |
| 75-79: |
195 |
| 80-84: |
175 |
| 85 & Up: | 112 |
| Female |
| Population: | 13966 |
| < year old: | 176 |
| Year old: | 153 |
| Age 2: | 134 |
| Age 3: | 214 |
| Age 4: | 343 |
| Age 5: | 223 |
| Age 6: | 158 |
| Age 7: | 160 |
| Age 8: | 225 |
| Age 9: | 186 |
| Age 10: | 213 |
| Age 11: | 204 |
| Age 12: | 221 |
| Age 13: | 236 |
| Age 14: | 236 |
| Age 15: | 134 |
| Age 16: | 169 |
| Age 17: | 211 |
| Age 18: | 229 |
| Age 19: | 216 |
| Age 20: | 243 |
| Age 21: | 234 |
| 22-24: |
582 |
| 25-29: |
782 |
| 30-34: |
922 |
| 35-39: |
1081 |
| 40-44: |
905 |
| 45-49: |
977 |
| 50-54: |
930 |
| 55-59: |
562 |
| 60-61: |
241 |
| 62-64: |
304 |
| 65-66: |
190 |
| 67-69: |
389 |
| 70-74: |
449 |
| 75-79: |
470 |
| 80-84: |
390 |
| 85 & Up: | 274 |
Education Level of Residents
Total Population: 16194
| Male: | 7328 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 180 |
| High School: |
| 9th: | 254 |
| 10th: | 333 |
| 11th: | 293 |
| 12th, No Diploma: | 239 |
| Graduates: | 2153 |
| Professional School: |
| Degree: | 203 |
| College/University: |
| < 1 Year: | 478 |
| > 1 Year, No Degree: | 817 |
| Associates: | 335 |
| Bachelors: | 1381 |
| Doctorate: | 122 |
| Masters: | 354 |
| Female: | 8866 |
| No School: | 104 |
| Elemetary: |
| Nursery - 4th: | 68 |
| 5th - 6th: | 182 |
| Middle/Junior High: |
| 7th - 8th: | 373 |
| High School: |
| 9th: | 261 |
| 10th: | 394 |
| 11th: | 360 |
| 12th, No Diploma: | 235 |
| Graduates: | 2930 |
| Professional School: |
| Degree: | 147 |
| College/University: |
| < 1 Year: | 574 |
| > 1 Year, No Degree: | 945 |
| Associates: | 467 |
| Bachelors: | 1327 |
| Doctorate: | 39 |
| Masters: | 460 |
Veteran Status of Residents
| Total Males: | 8576 |
| Ages 18 to 64: |
| Total: | 7469 |
| Civilians: | 7463 |
| Non-Veteran Civilians: | 5939 |
| Veteran Civilians: | 1524 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1107 |
| Civilians: | 1107 |
| Non-Veteran Civilians: | 274 |
| Veteran Civilians: | 833 |
| Currently In Military: | |
| Total Females: | 10370 |
| Ages 18 to 64: |
| Total: | 8208 |
| Civilians: | 8208 |
| Non-Veteran Civilians: | 8072 |
| Veteran Civilians: | 136 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2162 |
| Civilians: | 2162 |
| Non-Veteran Civilians: | 2130 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 435 |
| 5 to 9: | 1796 |
| 10 to 14: | 2989 |
| 15 to 19: | 2843 |
| 20 to 24: | 1585 |
| 25 to 29: | 372 |
| 30 to 35: | 884 |
| 36 to 39: | 78 |
| 40 to 44: | 80 |
| 45 to 59: | 350 |
| 60 to 89: | 356 |
| > 89 Minutes: | 299 |
Housing
| Total: | 25450 |
| Own: | 16813 |
| Rent: | 8637 |
Economic Statistics of Residents
Total Households: 9734
| Males 16 & Up: |
| Employed Civilian: | 6467 |
| Unemployed Civilians: | 342 |
| In Labor Force: | 6815 |
| Not In Labor Force: | 2214 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 12252 |
| Work At Home: | 185 |
| Doesn't Work At Home: | 12067 |
| Family Below Poverty Line: | 724 |
| Household Below Poverty: | 1125 |
| Married Below Poverty Line: | 217 |
| Median Family Income: | 48660 |
| Median Household Income: | 40454 |
| Per Capita Income: | 20816 |
| Females 16 & Up: |
| Employed Civilian: | 5972 |
| Unemployed Civilians: | 270 |
| In Labor Force: | 6242 |
| Not In Labor Force: | 4508 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26228 |
| White: | 19219 |
| Black: | 6282 |
| Asian: | 253 |
| Pacific Islander: | 6 |
| Native American: | 40 |
| Multiracial: | 235 |
| Other: | 193 |