Hogansville, Georgia 30230
ZIP Code boundaries for 30230 in Hogansville, GA
2011 Statistics for 30230
| ZIP: | 30230 |
| Name: | HOGANSVILLE |
| County: | TROUP |
| Area: | 134 mi2 / 346 km2 / 85597 acres / 346399113 m2 |
| Coordinates: | 33.16766, -84.93007 |
| Residential Addresses: | 3612 |
| Multifamily Addresses: | 2 |
| Single family Addresses: | 3220 |
| Business Addresses: | 219 |
| P.O. Boxes: | 390 |
2000 Census Data for Hogansville, Georgia 30230
Gender & Ages
Total Population: 8183
| Male |
| Population: | 3910 |
| < year old: | 93 |
| Year old: | 61 |
| Age 2: | 69 |
| Age 3: | 82 |
| Age 4: | 71 |
| Age 5: | 58 |
| Age 6: | 51 |
| Age 7: | 29 |
| Age 8: | 51 |
| Age 9: | 75 |
| Age 10: | 25 |
| Age 11: | 53 |
| Age 12: | 42 |
| Age 13: | 41 |
| Age 14: | 115 |
| Age 15: | 57 |
| Age 16: | 76 |
| Age 17: | 81 |
| Age 18: | 78 |
| Age 19: | 42 |
| Age 20: | 54 |
| Age 21: | 17 |
| 22-24: |
146 |
| 25-29: |
262 |
| 30-34: |
276 |
| 35-39: |
306 |
| 40-44: |
276 |
| 45-49: |
309 |
| 50-54: |
261 |
| 55-59: |
226 |
| 60-61: |
82 |
| 62-64: |
96 |
| 65-66: |
57 |
| 67-69: |
40 |
| 70-74: |
74 |
| 75-79: |
111 |
| 80-84: |
47 |
| 85 & Up: | 20 |
| Female |
| Population: | 4273 |
| < year old: | 60 |
| Year old: | 44 |
| Age 2: | 49 |
| Age 3: | 44 |
| Age 4: | 47 |
| Age 5: | 60 |
| Age 6: | 70 |
| Age 7: | 55 |
| Age 8: | 77 |
| Age 9: | 114 |
| Age 10: | 80 |
| Age 11: | 77 |
| Age 12: | 42 |
| Age 13: | 41 |
| Age 14: | 66 |
| Age 15: | 106 |
| Age 16: | 54 |
| Age 17: | 58 |
| Age 18: | 87 |
| Age 19: | 53 |
| Age 20: | 68 |
| Age 21: | 106 |
| 22-24: |
63 |
| 25-29: |
280 |
| 30-34: |
271 |
| 35-39: |
301 |
| 40-44: |
303 |
| 45-49: |
343 |
| 50-54: |
255 |
| 55-59: |
222 |
| 60-61: |
121 |
| 62-64: |
66 |
| 65-66: |
105 |
| 67-69: |
69 |
| 70-74: |
110 |
| 75-79: |
104 |
| 80-84: |
102 |
| 85 & Up: | 100 |
Education Level of Residents
Total Population: 5195
| Male: | 2443 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 132 |
| High School: |
| 9th: | 129 |
| 10th: | 221 |
| 11th: | 149 |
| 12th, No Diploma: | 170 |
| Graduates: | 907 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 102 |
| > 1 Year, No Degree: | 276 |
| Associates: | 41 |
| Bachelors: | 170 |
| Doctorate: | 13 |
| Masters: | 29 |
| Female: | 2752 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 112 |
| High School: |
| 9th: | 179 |
| 10th: | 262 |
| 11th: | 160 |
| 12th, No Diploma: | 129 |
| Graduates: | 990 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 191 |
| > 1 Year, No Degree: | 305 |
| Associates: | 69 |
| Bachelors: | 113 |
| Doctorate: | |
| Masters: | 76 |
Veteran Status of Residents
| Total Males: | 2780 |
| Ages 18 to 64: |
| Total: | 2431 |
| Civilians: | 2431 |
| Non-Veteran Civilians: | 1898 |
| Veteran Civilians: | 533 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 349 |
| Civilians: | 349 |
| Non-Veteran Civilians: | 60 |
| Veteran Civilians: | 289 |
| Currently In Military: | |
| Total Females: | 3129 |
| Ages 18 to 64: |
| Total: | 2539 |
| Civilians: | 2539 |
| Non-Veteran Civilians: | 2507 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 590 |
| Civilians: | 590 |
| Non-Veteran Civilians: | 569 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 79 |
| 5 to 9: | 192 |
| 10 to 14: | 193 |
| 15 to 19: | 562 |
| 20 to 24: | 575 |
| 25 to 29: | 334 |
| 30 to 35: | 725 |
| 36 to 39: | 89 |
| 40 to 44: | 67 |
| 45 to 59: | 207 |
| 60 to 89: | 265 |
| > 89 Minutes: | 125 |
Housing
| Total: | 8140 |
| Own: | 6025 |
| Rent: | 2115 |
Economic Statistics of Residents
Total Households: 3080
| Males 16 & Up: |
| Employed Civilian: | 1926 |
| Unemployed Civilians: | 111 |
| In Labor Force: | 2037 |
| Not In Labor Force: | 900 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3513 |
| Work At Home: | 100 |
| Doesn't Work At Home: | 3413 |
| Family Below Poverty Line: | 253 |
| Household Below Poverty: | 502 |
| Married Below Poverty Line: | 112 |
| Median Family Income: | 37416 |
| Median Household Income: | 31718 |
| Per Capita Income: | 14191 |
| Females 16 & Up: |
| Employed Civilian: | 1631 |
| Unemployed Civilians: | 121 |
| In Labor Force: | 1752 |
| Not In Labor Force: | 1489 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8183 |
| White: | 6241 |
| Black: | 1780 |
| Asian: | 31 |
| Pacific Islander: | |
| Native American: | 63 |
| Multiracial: | 47 |
| Other: | 21 |