Griffin, Georgia 30224
ZIP Code boundaries for 30224 in Griffin, GA
2011 Statistics for 30224
| ZIP: | 30224 |
| Name: | GRIFFIN |
| County: | SPALDING |
| Area: | 67 mi2 / 175 km2 / 43133 acres / 174553014 m2 |
| Coordinates: | 33.206165, -84.24252 |
| Residential Addresses: | 10821 |
| Multifamily Addresses: | 242 |
| Single family Addresses: | 9433 |
| Business Addresses: | 1165 |
| P.O. Boxes: | 1146 |
2000 Census Data for Griffin, Georgia 30224
Gender & Ages
Total Population: 21240
| Male |
| Population: | 10551 |
| < year old: | 179 |
| Year old: | 123 |
| Age 2: | 171 |
| Age 3: | 162 |
| Age 4: | 125 |
| Age 5: | 153 |
| Age 6: | 176 |
| Age 7: | 201 |
| Age 8: | 190 |
| Age 9: | 155 |
| Age 10: | 116 |
| Age 11: | 163 |
| Age 12: | 136 |
| Age 13: | 141 |
| Age 14: | 198 |
| Age 15: | 161 |
| Age 16: | 196 |
| Age 17: | 159 |
| Age 18: | 176 |
| Age 19: | 196 |
| Age 20: | 134 |
| Age 21: | 124 |
| 22-24: |
352 |
| 25-29: |
738 |
| 30-34: |
725 |
| 35-39: |
912 |
| 40-44: |
716 |
| 45-49: |
747 |
| 50-54: |
702 |
| 55-59: |
508 |
| 60-61: |
180 |
| 62-64: |
329 |
| 65-66: |
157 |
| 67-69: |
161 |
| 70-74: |
338 |
| 75-79: |
250 |
| 80-84: |
113 |
| 85 & Up: | 88 |
| Female |
| Population: | 10689 |
| < year old: | 151 |
| Year old: | 108 |
| Age 2: | 112 |
| Age 3: | 120 |
| Age 4: | 136 |
| Age 5: | 105 |
| Age 6: | 134 |
| Age 7: | 181 |
| Age 8: | 117 |
| Age 9: | 121 |
| Age 10: | 129 |
| Age 11: | 136 |
| Age 12: | 120 |
| Age 13: | 152 |
| Age 14: | 155 |
| Age 15: | 156 |
| Age 16: | 168 |
| Age 17: | 103 |
| Age 18: | 124 |
| Age 19: | 147 |
| Age 20: | 150 |
| Age 21: | 92 |
| 22-24: |
381 |
| 25-29: |
735 |
| 30-34: |
608 |
| 35-39: |
824 |
| 40-44: |
851 |
| 45-49: |
775 |
| 50-54: |
712 |
| 55-59: |
639 |
| 60-61: |
198 |
| 62-64: |
213 |
| 65-66: |
214 |
| 67-69: |
261 |
| 70-74: |
416 |
| 75-79: |
360 |
| 80-84: |
231 |
| 85 & Up: | 354 |
Education Level of Residents
Total Population: 14055
| Male: | 6664 |
| No School: | 97 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 297 |
| High School: |
| 9th: | 296 |
| 10th: | 379 |
| 11th: | 240 |
| 12th, No Diploma: | 203 |
| Graduates: | 2037 |
| Professional School: |
| Degree: | 147 |
| College/University: |
| < 1 Year: | 519 |
| > 1 Year, No Degree: | 870 |
| Associates: | 234 |
| Bachelors: | 912 |
| Doctorate: | 95 |
| Masters: | 222 |
| Female: | 7391 |
| No School: | 69 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 170 |
| Middle/Junior High: |
| 7th - 8th: | 304 |
| High School: |
| 9th: | 272 |
| 10th: | 305 |
| 11th: | 299 |
| 12th, No Diploma: | 250 |
| Graduates: | 2370 |
| Professional School: |
| Degree: | 118 |
| College/University: |
| < 1 Year: | 490 |
| > 1 Year, No Degree: | 885 |
| Associates: | 408 |
| Bachelors: | 1006 |
| Doctorate: | 14 |
| Masters: | 377 |
Veteran Status of Residents
| Total Males: | 7646 |
| Ages 18 to 64: |
| Total: | 6539 |
| Civilians: | 6523 |
| Non-Veteran Civilians: | 5091 |
| Veteran Civilians: | 1432 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1107 |
| Civilians: | 1107 |
| Non-Veteran Civilians: | 312 |
| Veteran Civilians: | 795 |
| Currently In Military: | |
| Total Females: | 8285 |
| Ages 18 to 64: |
| Total: | 6449 |
| Civilians: | 6442 |
| Non-Veteran Civilians: | 6362 |
| Veteran Civilians: | 80 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1836 |
| Civilians: | 1836 |
| Non-Veteran Civilians: | 1826 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 286 |
| 5 to 9: | 1317 |
| 10 to 14: | 2114 |
| 15 to 19: | 1383 |
| 20 to 24: | 879 |
| 25 to 29: | 268 |
| 30 to 35: | 840 |
| 36 to 39: | 168 |
| 40 to 44: | 162 |
| 45 to 59: | 814 |
| 60 to 89: | 760 |
| > 89 Minutes: | 312 |
Housing
| Total: | 20568 |
| Own: | 14045 |
| Rent: | 6523 |
Economic Statistics of Residents
Total Households: 8104
| Males 16 & Up: |
| Employed Civilian: | 5205 |
| Unemployed Civilians: | 194 |
| In Labor Force: | 5415 |
| Not In Labor Force: | 2586 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 9483 |
| Work At Home: | 180 |
| Doesn't Work At Home: | 9303 |
| Family Below Poverty Line: | 480 |
| Household Below Poverty: | 886 |
| Married Below Poverty Line: | 110 |
| Median Family Income: | 49795 |
| Median Household Income: | 41957 |
| Per Capita Income: | 20483 |
| Females 16 & Up: |
| Employed Civilian: | 4419 |
| Unemployed Civilians: | 292 |
| In Labor Force: | 4718 |
| Not In Labor Force: | 3838 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 21240 |
| White: | 15482 |
| Black: | 4917 |
| Asian: | 190 |
| Pacific Islander: | |
| Native American: | 75 |
| Multiracial: | 405 |
| Other: | 171 |