Griffin, Georgia 30223
ZIP Code boundaries for 30223 in Griffin, GA
2011 Statistics for 30223
| ZIP: | 30223 |
| Name: | GRIFFIN |
| County: | SPALDING |
| Area: | 107 mi2 / 277 km2 / 68514 acres / 277267083 m2 |
| Coordinates: | 33.28612, -84.2802 |
| Residential Addresses: | 14037 |
| Multifamily Addresses: | 640 |
| Single family Addresses: | 13397 |
| Business Addresses: | 980 |
| P.O. Boxes: | 0 |
2000 Census Data for Griffin, Georgia 30223
Gender & Ages
Total Population: 34764
| Male |
| Population: | 16294 |
| < year old: | 262 |
| Year old: | 335 |
| Age 2: | 240 |
| Age 3: | 285 |
| Age 4: | 232 |
| Age 5: | 194 |
| Age 6: | 231 |
| Age 7: | 326 |
| Age 8: | 293 |
| Age 9: | 289 |
| Age 10: | 443 |
| Age 11: | 295 |
| Age 12: | 235 |
| Age 13: | 286 |
| Age 14: | 294 |
| Age 15: | 203 |
| Age 16: | 291 |
| Age 17: | 240 |
| Age 18: | 311 |
| Age 19: | 207 |
| Age 20: | 190 |
| Age 21: | 195 |
| 22-24: |
646 |
| 25-29: |
1038 |
| 30-34: |
1183 |
| 35-39: |
1288 |
| 40-44: |
1352 |
| 45-49: |
1085 |
| 50-54: |
988 |
| 55-59: |
796 |
| 60-61: |
288 |
| 62-64: |
379 |
| 65-66: |
329 |
| 67-69: |
278 |
| 70-74: |
283 |
| 75-79: |
253 |
| 80-84: |
163 |
| 85 & Up: | 68 |
| Female |
| Population: | 18470 |
| < year old: | 197 |
| Year old: | 291 |
| Age 2: | 306 |
| Age 3: | 282 |
| Age 4: | 268 |
| Age 5: | 211 |
| Age 6: | 175 |
| Age 7: | 236 |
| Age 8: | 311 |
| Age 9: | 365 |
| Age 10: | 347 |
| Age 11: | 322 |
| Age 12: | 293 |
| Age 13: | 293 |
| Age 14: | 287 |
| Age 15: | 274 |
| Age 16: | 210 |
| Age 17: | 275 |
| Age 18: | 280 |
| Age 19: | 227 |
| Age 20: | 373 |
| Age 21: | 307 |
| 22-24: |
587 |
| 25-29: |
1314 |
| 30-34: |
1211 |
| 35-39: |
1591 |
| 40-44: |
1300 |
| 45-49: |
1187 |
| 50-54: |
1142 |
| 55-59: |
858 |
| 60-61: |
278 |
| 62-64: |
517 |
| 65-66: |
249 |
| 67-69: |
333 |
| 70-74: |
592 |
| 75-79: |
363 |
| 80-84: |
420 |
| 85 & Up: | 398 |
Education Level of Residents
Total Population: 21524
| Male: | 9771 |
| No School: | 214 |
| Elemetary: |
| Nursery - 4th: | 105 |
| 5th - 6th: | 198 |
| Middle/Junior High: |
| 7th - 8th: | 658 |
| High School: |
| 9th: | 731 |
| 10th: | 700 |
| 11th: | 611 |
| 12th, No Diploma: | 456 |
| Graduates: | 3666 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 557 |
| > 1 Year, No Degree: | 776 |
| Associates: | 346 |
| Bachelors: | 508 |
| Doctorate: | 46 |
| Masters: | 144 |
| Female: | 11753 |
| No School: | 128 |
| Elemetary: |
| Nursery - 4th: | 122 |
| 5th - 6th: | 507 |
| Middle/Junior High: |
| 7th - 8th: | 928 |
| High School: |
| 9th: | 723 |
| 10th: | 900 |
| 11th: | 727 |
| 12th, No Diploma: | 435 |
| Graduates: | 4310 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 658 |
| > 1 Year, No Degree: | 1010 |
| Associates: | 462 |
| Bachelors: | 549 |
| Doctorate: | 23 |
| Masters: | 198 |
Veteran Status of Residents
| Total Males: | 11320 |
| Ages 18 to 64: |
| Total: | 9946 |
| Civilians: | 9946 |
| Non-Veteran Civilians: | 8081 |
| Veteran Civilians: | 1865 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1374 |
| Civilians: | 1374 |
| Non-Veteran Civilians: | 626 |
| Veteran Civilians: | 748 |
| Currently In Military: | |
| Total Females: | 13527 |
| Ages 18 to 64: |
| Total: | 11172 |
| Civilians: | 11172 |
| Non-Veteran Civilians: | 11010 |
| Veteran Civilians: | 162 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2355 |
| Civilians: | 2355 |
| Non-Veteran Civilians: | 2343 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 220 |
| 5 to 9: | 1155 |
| 10 to 14: | 2362 |
| 15 to 19: | 2659 |
| 20 to 24: | 1669 |
| 25 to 29: | 574 |
| 30 to 35: | 1694 |
| 36 to 39: | 428 |
| 40 to 44: | 495 |
| 45 to 59: | 1277 |
| 60 to 89: | 1084 |
| > 89 Minutes: | 509 |
Housing
| Total: | 34560 |
| Own: | 20030 |
| Rent: | 14530 |
Economic Statistics of Residents
Total Households: 12548
| Males 16 & Up: |
| Employed Civilian: | 7729 |
| Unemployed Civilians: | 549 |
| In Labor Force: | 8278 |
| Not In Labor Force: | 3573 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14246 |
| Work At Home: | 120 |
| Doesn't Work At Home: | 14126 |
| Family Below Poverty Line: | 1399 |
| Household Below Poverty: | 2352 |
| Married Below Poverty Line: | 406 |
| Median Family Income: | 37045 |
| Median Household Income: | 32968 |
| Per Capita Income: | 14463 |
| Females 16 & Up: |
| Employed Civilian: | 6844 |
| Unemployed Civilians: | 621 |
| In Labor Force: | 7465 |
| Not In Labor Force: | 6547 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34764 |
| White: | 21034 |
| Black: | 12863 |
| Asian: | 217 |
| Pacific Islander: | 6 |
| Native American: | 39 |
| Multiracial: | 306 |
| Other: | 299 |