Fayetteville, Georgia 30215
ZIP Code boundaries for 30215 in Fayetteville, GA
2011 Statistics for 30215
| ZIP: | 30215 |
| Name: | FAYETTEVILLE |
| County: | FAYETTE |
| Area: | 73 mi2 / 190 km2 / 46974 acres / 190096306 m2 |
| Coordinates: | 33.388424, -84.45753 |
| Residential Addresses: | 11818 |
| Multifamily Addresses: | 280 |
| Single family Addresses: | 11538 |
| Business Addresses: | 205 |
| P.O. Boxes: | 0 |
2000 Census Data for Fayetteville, Georgia 30215
Gender & Ages
Total Population: 26525
| Male |
| Population: | 13042 |
| < year old: | 199 |
| Year old: | 96 |
| Age 2: | 160 |
| Age 3: | 167 |
| Age 4: | 250 |
| Age 5: | 171 |
| Age 6: | 231 |
| Age 7: | 203 |
| Age 8: | 275 |
| Age 9: | 163 |
| Age 10: | 210 |
| Age 11: | 347 |
| Age 12: | 298 |
| Age 13: | 203 |
| Age 14: | 356 |
| Age 15: | 251 |
| Age 16: | 283 |
| Age 17: | 222 |
| Age 18: | 178 |
| Age 19: | 172 |
| Age 20: | 122 |
| Age 21: | 116 |
| 22-24: |
236 |
| 25-29: |
479 |
| 30-34: |
748 |
| 35-39: |
1183 |
| 40-44: |
1472 |
| 45-49: |
1160 |
| 50-54: |
1018 |
| 55-59: |
763 |
| 60-61: |
214 |
| 62-64: |
242 |
| 65-66: |
98 |
| 67-69: |
202 |
| 70-74: |
253 |
| 75-79: |
161 |
| 80-84: |
122 |
| 85 & Up: | 18 |
| Female |
| Population: | 13483 |
| < year old: | 128 |
| Year old: | 169 |
| Age 2: | 177 |
| Age 3: | 148 |
| Age 4: | 210 |
| Age 5: | 191 |
| Age 6: | 177 |
| Age 7: | 260 |
| Age 8: | 194 |
| Age 9: | 240 |
| Age 10: | 241 |
| Age 11: | 262 |
| Age 12: | 235 |
| Age 13: | 319 |
| Age 14: | 289 |
| Age 15: | 163 |
| Age 16: | 249 |
| Age 17: | 197 |
| Age 18: | 170 |
| Age 19: | 59 |
| Age 20: | 108 |
| Age 21: | 83 |
| 22-24: |
397 |
| 25-29: |
587 |
| 30-34: |
934 |
| 35-39: |
1394 |
| 40-44: |
1384 |
| 45-49: |
1211 |
| 50-54: |
1032 |
| 55-59: |
711 |
| 60-61: |
241 |
| 62-64: |
200 |
| 65-66: |
196 |
| 67-69: |
170 |
| 70-74: |
262 |
| 75-79: |
255 |
| 80-84: |
116 |
| 85 & Up: | 124 |
Education Level of Residents
Total Population: 16950
| Male: | 8133 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 100 |
| 10th: | 88 |
| 11th: | 96 |
| 12th, No Diploma: | 159 |
| Graduates: | 1874 |
| Professional School: |
| Degree: | 211 |
| College/University: |
| < 1 Year: | 662 |
| > 1 Year, No Degree: | 1418 |
| Associates: | 709 |
| Bachelors: | 2057 |
| Doctorate: | 59 |
| Masters: | 551 |
| Female: | 8817 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 69 |
| 10th: | 116 |
| 11th: | 150 |
| 12th, No Diploma: | 152 |
| Graduates: | 2485 |
| Professional School: |
| Degree: | 132 |
| College/University: |
| < 1 Year: | 773 |
| > 1 Year, No Degree: | 1386 |
| Associates: | 836 |
| Bachelors: | 1843 |
| Doctorate: | 28 |
| Masters: | 701 |
Veteran Status of Residents
| Total Males: | 8957 |
| Ages 18 to 64: |
| Total: | 8103 |
| Civilians: | 7964 |
| Non-Veteran Civilians: | 5747 |
| Veteran Civilians: | 2217 |
| Currently In Military: | 139 |
| Ages 65 & Up: |
| Total: | 854 |
| Civilians: | 854 |
| Non-Veteran Civilians: | 218 |
| Veteran Civilians: | 636 |
| Currently In Military: | |
| Total Females: | 9634 |
| Ages 18 to 64: |
| Total: | 8511 |
| Civilians: | 8475 |
| Non-Veteran Civilians: | 8248 |
| Veteran Civilians: | 227 |
| Currently In Military: | 36 |
| Ages 65 & Up: |
| Total: | 1123 |
| Civilians: | 1123 |
| Non-Veteran Civilians: | 1107 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 62 |
| 5 to 9: | 648 |
| 10 to 14: | 1282 |
| 15 to 19: | 1596 |
| 20 to 24: | 1435 |
| 25 to 29: | 770 |
| 30 to 35: | 2231 |
| 36 to 39: | 788 |
| 40 to 44: | 985 |
| 45 to 59: | 1582 |
| 60 to 89: | 1354 |
| > 89 Minutes: | 330 |
Housing
| Total: | 26485 |
| Own: | 24200 |
| Rent: | 2285 |
Economic Statistics of Residents
Total Households: 8887
| Males 16 & Up: |
| Employed Civilian: | 7221 |
| Unemployed Civilians: | 240 |
| In Labor Force: | 7600 |
| Not In Labor Force: | 1862 |
| In Military: | 139 |
| Males & Females 16 & Up: |
| Workers: | 13416 |
| Work At Home: | 353 |
| Doesn't Work At Home: | 13063 |
| Family Below Poverty Line: | 204 |
| Household Below Poverty: | 277 |
| Married Below Poverty Line: | 78 |
| Median Family Income: | 76677 |
| Median Household Income: | 71139 |
| Per Capita Income: | 28180 |
| Females 16 & Up: |
| Employed Civilian: | 6165 |
| Unemployed Civilians: | 155 |
| In Labor Force: | 6356 |
| Not In Labor Force: | 3724 |
| In Military: | 36 |
Ethnic Makeup
| Total Population: | 26525 |
| White: | 21944 |
| Black: | 3770 |
| Asian: | 368 |
| Pacific Islander: | 1 |
| Native American: | 20 |
| Multiracial: | 326 |
| Other: | 96 |