Fairburn, Georgia 30213
ZIP Code boundaries for 30213 in Fairburn, GA
2011 Statistics for 30213
| ZIP: | 30213 |
| Name: | FAIRBURN |
| County: | FULTON |
| Area: | 66 mi2 / 171 km2 / 42209 acres / 170813485 m2 |
| Coordinates: | 33.591286, -84.63468 |
| Residential Addresses: | 12299 |
| Multifamily Addresses: | 1919 |
| Single family Addresses: | 9521 |
| Business Addresses: | 780 |
| P.O. Boxes: | 859 |
2000 Census Data for Fairburn, Georgia 30213
Gender & Ages
Total Population: 14566
| Male |
| Population: | 7109 |
| < year old: | 175 |
| Year old: | 92 |
| Age 2: | 84 |
| Age 3: | 96 |
| Age 4: | 55 |
| Age 5: | 118 |
| Age 6: | 137 |
| Age 7: | 102 |
| Age 8: | 65 |
| Age 9: | 111 |
| Age 10: | 144 |
| Age 11: | 147 |
| Age 12: | 139 |
| Age 13: | 47 |
| Age 14: | 201 |
| Age 15: | 94 |
| Age 16: | 95 |
| Age 17: | 70 |
| Age 18: | 80 |
| Age 19: | 136 |
| Age 20: | 69 |
| Age 21: | 98 |
| 22-24: |
280 |
| 25-29: |
411 |
| 30-34: |
669 |
| 35-39: |
475 |
| 40-44: |
487 |
| 45-49: |
517 |
| 50-54: |
604 |
| 55-59: |
405 |
| 60-61: |
112 |
| 62-64: |
204 |
| 65-66: |
62 |
| 67-69: |
119 |
| 70-74: |
169 |
| 75-79: |
158 |
| 80-84: |
72 |
| 85 & Up: | 10 |
| Female |
| Population: | 7457 |
| < year old: | 122 |
| Year old: | 76 |
| Age 2: | 124 |
| Age 3: | 116 |
| Age 4: | 144 |
| Age 5: | 94 |
| Age 6: | 143 |
| Age 7: | 136 |
| Age 8: | 94 |
| Age 9: | 90 |
| Age 10: | 69 |
| Age 11: | 144 |
| Age 12: | 57 |
| Age 13: | 130 |
| Age 14: | 93 |
| Age 15: | 116 |
| Age 16: | 135 |
| Age 17: | 123 |
| Age 18: | 89 |
| Age 19: | 67 |
| Age 20: | 101 |
| Age 21: | 96 |
| 22-24: |
261 |
| 25-29: |
382 |
| 30-34: |
474 |
| 35-39: |
564 |
| 40-44: |
539 |
| 45-49: |
677 |
| 50-54: |
653 |
| 55-59: |
401 |
| 60-61: |
130 |
| 62-64: |
201 |
| 65-66: |
75 |
| 67-69: |
141 |
| 70-74: |
163 |
| 75-79: |
159 |
| 80-84: |
102 |
| 85 & Up: | 176 |
Education Level of Residents
Total Population: 9311
| Male: | 4474 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 138 |
| Middle/Junior High: |
| 7th - 8th: | 152 |
| High School: |
| 9th: | 104 |
| 10th: | 178 |
| 11th: | 194 |
| 12th, No Diploma: | 189 |
| Graduates: | 1445 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 252 |
| > 1 Year, No Degree: | 796 |
| Associates: | 167 |
| Bachelors: | 533 |
| Doctorate: | 51 |
| Masters: | 147 |
| Female: | 4837 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 118 |
| Middle/Junior High: |
| 7th - 8th: | 175 |
| High School: |
| 9th: | 130 |
| 10th: | 233 |
| 11th: | 129 |
| 12th, No Diploma: | 72 |
| Graduates: | 1608 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 321 |
| > 1 Year, No Degree: | 756 |
| Associates: | 193 |
| Bachelors: | 706 |
| Doctorate: | 39 |
| Masters: | 265 |
Veteran Status of Residents
| Total Males: | 5137 |
| Ages 18 to 64: |
| Total: | 4547 |
| Civilians: | 4541 |
| Non-Veteran Civilians: | 3391 |
| Veteran Civilians: | 1150 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 590 |
| Civilians: | 590 |
| Non-Veteran Civilians: | 189 |
| Veteran Civilians: | 401 |
| Currently In Military: | |
| Total Females: | 5451 |
| Ages 18 to 64: |
| Total: | 4635 |
| Civilians: | 4626 |
| Non-Veteran Civilians: | 4519 |
| Veteran Civilians: | 107 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 816 |
| Civilians: | 816 |
| Non-Veteran Civilians: | 807 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 95 |
| 5 to 9: | 377 |
| 10 to 14: | 549 |
| 15 to 19: | 738 |
| 20 to 24: | 1021 |
| 25 to 29: | 393 |
| 30 to 35: | 1269 |
| 36 to 39: | 303 |
| 40 to 44: | 281 |
| 45 to 59: | 864 |
| 60 to 89: | 442 |
| > 89 Minutes: | 210 |
Housing
| Total: | 14377 |
| Own: | 11353 |
| Rent: | 3024 |
Economic Statistics of Residents
Total Households: 5019
| Males 16 & Up: |
| Employed Civilian: | 3682 |
| Unemployed Civilians: | 175 |
| In Labor Force: | 3863 |
| Not In Labor Force: | 1439 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 6746 |
| Work At Home: | 204 |
| Doesn't Work At Home: | 6542 |
| Family Below Poverty Line: | 216 |
| Household Below Poverty: | 294 |
| Married Below Poverty Line: | 82 |
| Median Family Income: | 53272 |
| Median Household Income: | 49449 |
| Per Capita Income: | 20952 |
| Females 16 & Up: |
| Employed Civilian: | 3211 |
| Unemployed Civilians: | 134 |
| In Labor Force: | 3354 |
| Not In Labor Force: | 2355 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 14566 |
| White: | 7385 |
| Black: | 6189 |
| Asian: | 165 |
| Pacific Islander: | |
| Native American: | 23 |
| Multiracial: | 383 |
| Other: | 421 |