Brooks, Georgia 30205
ZIP Code boundaries for 30205 in Brooks, GA
2011 Statistics for 30205
| ZIP: | 30205 |
| Name: | BROOKS |
| County: | FAYETTE |
| Area: | 38 mi2 / 99 km2 / 24398 acres / 98733272 m2 |
| Coordinates: | 33.2667, -84.46654 |
| Residential Addresses: | 1266 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1116 |
| Business Addresses: | 104 |
| P.O. Boxes: | 150 |
2000 Census Data for Brooks, Georgia 30205
Gender & Ages
Total Population: 2647
| Male |
| Population: | 1333 |
| < year old: | 10 |
| Year old: | 8 |
| Age 2: | 5 |
| Age 3: | 39 |
| Age 4: | 24 |
| Age 5: | 5 |
| Age 6: | 32 |
| Age 7: | 13 |
| Age 8: | 36 |
| Age 9: | 6 |
| Age 10: | 16 |
| Age 11: | 19 |
| Age 12: | 58 |
| Age 13: | 12 |
| Age 14: | 20 |
| Age 15: | 31 |
| Age 16: | 33 |
| Age 17: | 11 |
| Age 18: | 17 |
| Age 19: | 25 |
| Age 20: | 3 |
| Age 21: | 4 |
| 22-24: |
27 |
| 25-29: |
60 |
| 30-34: |
63 |
| 35-39: |
78 |
| 40-44: |
165 |
| 45-49: |
131 |
| 50-54: |
126 |
| 55-59: |
32 |
| 60-61: |
41 |
| 62-64: |
42 |
| 65-66: |
33 |
| 67-69: |
25 |
| 70-74: |
42 |
| 75-79: |
22 |
| 80-84: |
16 |
| 85 & Up: | 3 |
| Female |
| Population: | 1314 |
| < year old: | 17 |
| Year old: | 7 |
| Age 2: | 4 |
| Age 3: | 33 |
| Age 4: | 9 |
| Age 5: | 30 |
| Age 6: | 6 |
| Age 7: | 50 |
| Age 8: | 19 |
| Age 9: | 4 |
| Age 10: | 16 |
| Age 11: | 7 |
| Age 12: | 11 |
| Age 13: | 22 |
| Age 14: | 19 |
| Age 15: | 30 |
| Age 16: | 30 |
| Age 17: | 33 |
| Age 18: | 40 |
| Age 19: | 23 |
| Age 20: | 7 |
| Age 21: | 43 |
| 22-24: |
31 |
| 25-29: |
35 |
| 30-34: |
69 |
| 35-39: |
74 |
| 40-44: |
149 |
| 45-49: |
148 |
| 50-54: |
95 |
| 55-59: |
80 |
| 60-61: |
13 |
| 62-64: |
19 |
| 65-66: |
20 |
| 67-69: |
37 |
| 70-74: |
37 |
| 75-79: |
31 |
| 80-84: |
15 |
| 85 & Up: | 1 |
Education Level of Residents
Total Population: 1702
| Male: | 879 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 11 |
| 10th: | 13 |
| 11th: | 47 |
| 12th, No Diploma: | 15 |
| Graduates: | 327 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 50 |
| > 1 Year, No Degree: | 142 |
| Associates: | 48 |
| Bachelors: | 121 |
| Doctorate: | 12 |
| Masters: | 32 |
| Female: | 823 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 9 |
| 10th: | 21 |
| 11th: | 24 |
| 12th, No Diploma: | 19 |
| Graduates: | 311 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 65 |
| > 1 Year, No Degree: | 130 |
| Associates: | 48 |
| Bachelors: | 136 |
| Doctorate: | 7 |
| Masters: | 21 |
Veteran Status of Residents
| Total Males: | 955 |
| Ages 18 to 64: |
| Total: | 814 |
| Civilians: | 814 |
| Non-Veteran Civilians: | 593 |
| Veteran Civilians: | 221 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 141 |
| Civilians: | 141 |
| Non-Veteran Civilians: | 42 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
| Total Females: | 967 |
| Ages 18 to 64: |
| Total: | 826 |
| Civilians: | 826 |
| Non-Veteran Civilians: | 819 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 141 |
| Civilians: | 141 |
| Non-Veteran Civilians: | 141 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 38 |
| 5 to 9: | 23 |
| 10 to 14: | 29 |
| 15 to 19: | 153 |
| 20 to 24: | 183 |
| 25 to 29: | 134 |
| 30 to 35: | 155 |
| 36 to 39: | 54 |
| 40 to 44: | 52 |
| 45 to 59: | 209 |
| 60 to 89: | 119 |
| > 89 Minutes: | 53 |
Housing
| Total: | 2647 |
| Own: | 2443 |
| Rent: | 204 |
Economic Statistics of Residents
Total Households: 928
| Males 16 & Up: |
| Employed Civilian: | 687 |
| Unemployed Civilians: | 10 |
| In Labor Force: | 697 |
| Not In Labor Force: | 302 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1269 |
| Work At Home: | 67 |
| Doesn't Work At Home: | 1202 |
| Family Below Poverty Line: | 39 |
| Household Below Poverty: | 49 |
| Married Below Poverty Line: | 17 |
| Median Family Income: | 64053 |
| Median Household Income: | 58917 |
| Per Capita Income: | 25461 |
| Females 16 & Up: |
| Employed Civilian: | 597 |
| Unemployed Civilians: | 9 |
| In Labor Force: | 606 |
| Not In Labor Force: | 424 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2647 |
| White: | 2526 |
| Black: | 35 |
| Asian: | 16 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 60 |
| Other: | 10 |