La Grange Crime Information and Georgia Amber Alerts

La Grange Georgia Crime Reports, Crime News, and Crime Statistics.

 

Georgia Colleges Crime News


Local La Grange Crime News


No current articles are available for La Grange, Georgia.

 

Find Sex Offenders in your Area

 


Law Enforcement Employees by City

Data as of 2008

City Total Law Enforcement Total Officers Total Civilians
Abbeville 4 3 1
Acworth 50 38 12
Adairsville 14 11 3
Adel 22 20 2
Alapaha 2 1 1
Albany 207 177 30
Alma 12 10 2
Alpharetta 148 115 33
Alto 2 1 1
Americus 43 35 8
Aragon 5 4 1
Arlington 4 3 1
Athens-Clarke County 276 216 60
Atlanta 1963 1619 344
Auburn 22 17 5
Austell 37 23 14
Avondale Estates 12 12 0
Bainbridge 50 39 11
Baldwin 13 9 4
Ball Ground 4 4 0
Barnesville 20 18 2
Bartow 3 2 1
Baxley 16 14 2
Bloomingdale 14 11 3
Blythe 1 1 0
Bowdon 12 8 4
Braselton 14 13 1
Bremen 22 20 2
Brooklet 4 4 0
Brunswick 83 72 11
Buchanan 10 9 1
Buena Vista 5 5 0
Byron 22 19 3
Cairo 26 23 3
Calhoun 44 37 7
Camilla 18 15 3
Canton 52 46 6
Carrollton 74 62 12
Cartersville 62 50 12
Cave Spring 4 4 0
Cedartown 34 32 2
Centerville 20 17 3
Chamblee 48 34 14
Chatsworth 17 14 3
Chickamauga 5 5 0
Clarkesville 7 6 1
Clarkston 20 16 4
Claxton 9 8 1
Clayton 11 10 1
Cleveland 11 11 0
Cochran 17 16 1
College Park 119 89 30
Collins 1 1 0
Colquitt 10 9 1
Columbus 495 403 92
Commerce 33 24 9
Conyers 61 47 14
Cordele 37 31 6
Cornelia 22 19 3
Covington 63 54 9
Cumming 20 14 6
Dallas 23 17 6
Dalton 102 87 15
Danielsville 2 2 0
Darien 7 7 0
Davisboro 1 1 0
Dawson 16 10 6
Decatur 46 34 12
Dillard 3 3 0
Donalsonville 11 9 2
Doraville 72 48 24
Douglasville 104 85 19
Dublin 60 52 8
Duluth 70 54 16
East Point 181 132 49
Eastman 13 12 1
Edison 2 2 0
Elberton 21 18 3
Ellijay 10 9 1
Emerson 8 8 0
Eton 3 3 0
Euharlee 12 11 1
Fairburn 37 32 5
Fairmount 3 3 0
Fayetteville 50 45 5
Fitzgerald 36 28 8
Flowery Branch 13 13 0
Folkston 8 7 1
Forest Park 81 62 19
Forsyth 24 18 6
Fort Gaines 7 7 0
Fort Oglethorpe 32 30 2
Fort Valley 37 33 4
Franklin Springs 3 3 0
Gainesville 119 98 21
Garden City 49 40 9
Glennville 16 11 5
Gordon 12 7 5
Grantville 11 10 1
Gray 14 13 1
Greensboro 22 19 3
Griffin 106 91 15
Grovetown 41 40 1
Guyton 4 3 1
Hahira 7 6 1
Hampton 18 16 2
Hapeville 38 26 12
Harlem 14 8 6
Helen 13 10 3
Helena 3 3 0
Hephzibah 5 5 0
Hinesville 93 81 12
Hiram 15 13 2
Hogansville 18 12 6
Holly Springs 18 18 0
Hoschton 7 7 0
Ivey 2 2 0
Jackson 19 14 5
Jefferson 26 22 4
Jesup 32 30 2
Johns Creek 65 56 9
Jonesboro 27 24 3
Keysville 1 1 0
Kingsland 43 40 3
LaGrange 101 83 18
Lake Park 3 3 0
Lavonia 15 14 1
Lawrenceville 89 69 20
Lilburn 37 27 10
Lithonia 12 8 4
Loganville 28 26 2
Lookout Mountain 7 7 0
Ludowici 10 6 4
Macon 377 279 98
Manchester 19 14 5
Marietta 169 136 33
McDonough 43 39 4
McIntyre 5 5 0
McRae 8 7 1
Metter 13 12 1
Midville 1 1 0
Midway 5 4 1
Milledgeville 62 42 20
Millen 9 9 0
Milton 27 25 2
Monroe 42 37 5
Monticello 14 12 2
Morrow 35 31 4
Morven 2 2 0
Moultrie 44 39 5
Mount Airy 3 2 1
Nahunta 3 2 1
Nashville 20 16 4
Nelson 1 1 0
Newnan 83 72 11
Newton 1 1 0
Norcross 47 37 10
Oakwood 15 14 1
Oglethorpe 6 5 1
Omega 5 5 0
Oxford 3 3 0
Palmetto 21 19 2
Patterson 2 2 0
Peachtree City 64 60 4
Pearson 6 5 1
Pelham 16 14 2
Pembroke 10 7 3
Perry 45 39 6
Pine Lake 4 3 1
Pooler 32 27 5
Port Wentworth 23 19 4
Powder Springs 36 31 5
Quitman 21 15 6
Reidsville 9 8 1
Reynolds 5 5 0
Richland 4 4 0
Richmond Hill 37 30 7
Rincon 11 9 2
Ringgold 7 7 0
Roberta 3 3 0
Rockmart 20 18 2
Rome 108 94 14
Roswell 195 128 67
Royston 25 20 5
Sandersville 22 19 3
Sandy Springs 127 115 12
Sardis 4 4 0
Savannah-Chatham Metropolitan 821 587 234
Screven 3 2 1
Senoia 10 9 1
Shiloh 2 1 1
Smyrna 121 93 28
Snellville 59 49 10
Social Circle 21 17 4
Sparta 6 6 0
Springfield 8 7 1
St. Marys 37 34 3
Statesboro 69 57 12
Stone Mountain 21 20 1
Suwanee 45 36 9
Sylvania 12 9 3
Sylvester 22 18 4
Tallapoosa 16 15 1
Temple 12 10 2
Thomaston 29 26 3
Thomasville 66 58 8
Thunderbolt 10 8 2
Tifton 54 45 9
Tignall 2 1 1
Toccoa 31 30 1
Toomsboro 1 1 0
Trenton 7 7 0
Trion 8 7 1
Tybee Island 27 18 9
Tyrone 18 18 0
Union City 78 57 21
Union Point 8 7 1
Valdosta 152 131 21
Vidalia 40 32 8
Vienna 9 8 1
Villa Rica 39 32 7
Wadley 11 7 4
Warm Springs 1 1 0
Warner Robins 149 110 39
Washington 15 14 1
Watkinsville 7 7 0
Waverly Hall 4 4 0
Waycross 64 54 10
Waynesboro 23 17 6
Whitesburg 5 5 0
Winder 46 37 9
Winterville 2 2 0
Woodstock 43 34 9
Wrens 13 8 5
Zebulon 6 6 0
   
 

Active Amber Alerts

There are no active
Amber Alerts for Georgia
 

Missing Persons for
La Grange, GA


Endangered Runaway: ALEXIS DUKES-JONES (GA)
Tue, 31 Aug 2010 12:28:03 EDT


Endangered Runaway: ANTHONETT UMUDE (GA)
Thu, 26 Aug 2010 11:52:35 EDT


Endangered Runaway: ESTRELLITA RODRIGUEZ (GA)
Mon, 23 Aug 2010 01:07:15 EDT


Endangered Runaway: KARA BALLENGER (GA)
Fri, 20 Aug 2010 11:01:28 EDT


Endangered Runaway: SANCHEZ SIMMONS (GA)
Fri, 20 Aug 2010 10:14:52 EDT


Endangered Runaway: JASMINE HANDLEY (GA)
Tue, 10 Aug 2010 02:27:17 EDT


Endangered Runaway: SHEYANNAH MCGLONE (GA)
Thu, 05 Aug 2010 11:36:07 EDT


Endangered Runaway: AJA STROUDE (GA)
Wed, 04 Aug 2010 10:32:28 EDT


Endangered Runaway: NAUTICA BAKER (GA)
Mon, 02 Aug 2010 09:39:03 EDT


Endangered Runaway: TASHAMEN SMITH (GA)
Wed, 28 Jul 2010 11:06:51 EDT


Endangered Missing: CARMEN VILLA (GA)
Fri, 23 Jul 2010 01:29:18 EDT


Endangered Runaway: STACI DEAN (GA)
Thu, 22 Jul 2010 12:44:36 EDT


Endangered Runaway: ALEXIS SANDERS (GA)
Wed, 14 Jul 2010 04:24:15 EDT


Endangered Missing: SABAH KARRIEM-CONNER (GA)
Fri, 02 Jul 2010 11:08:33 EDT


Endangered Runaway: NIKKIA CANADA (GA)
Tue, 29 Jun 2010 05:03:48 EDT


NonFamily Abduction: ANDREW BROWN (GA)
Mon, 21 Jun 2010 09:36:32 EDT


Endangered Missing: ALISHA SMILEY (GA)
Mon, 21 Jun 2010 09:00:49 EDT


Endangered Runaway: SHAWANNA HALL (GA)
Wed, 16 Jun 2010 11:20:26 EDT


Endangered Runaway: DIANA NEPOMUCENO (GA)
Fri, 11 Jun 2010 10:59:26 EDT


Endangered Runaway: ELYSSA VASQUEZ (GA)
Thu, 10 Jun 2010 09:26:54 EDT

     
  Login